Coffman, Sidney Florence 1a
| Birth Name | Coffman, Sidney Florence |
| Gender | female |
| Age at Death | 83 years, 3 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 Aug 1866 | Highland Center, Highland, Wapello, Iowa, United States of America | ||
|
|
||||
| Death | 27 Nov 1949 | Clarke, Iowa, United States of America | ||
|
|
||||
| Burial | Hebron Cemetery, Clarke, Iowa, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coffman, Oliver | |||
| Mother | Meloy, Sarah A. | |||
| Coffman, Sidney Florence | 12 Aug 1866 | 27 Nov 1949 |
Families
Family of Wallace, Frank Charles and Coffman, Sidney Florence |
||||||||||||||||||||||||||
| Married | Husband | Wallace, Frank Charles ( * 13 Aug 1866 + 11 Jul 1935 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wallace, Ada C. | ||
| Wallace, Leland Stanford | ||
| Wallace, Frank Ellis | ||
| Wallace, Dace Donald | ||
| Wallace, Mable Olive | ||
| Wallace, Consula S. | ||
| Wallace, Lloyd McCune | 25 Dec 1887 | 10 Jul 1953 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 77271593
-