Ulbrich, Dorothy Mae 1a
| Birth Name | Ulbrich, Dorothy Mae |
| Gender | female |
| Age at Death | 89 years, 4 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Aug 1931 | |||
|
|
||||
| Death | 17 Dec 2020 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Three Rivers Cemetery, Ste. Genevieve | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ulbrich, Edward | 2 Sep 1890 | 15 Dec 1954 | |
| Mother | Kluender, Edna Ellen | 6 May 1896 | 15 Feb 1952 | |
| Ulbrich, Dorothy Mae | 14 Aug 1931 | 17 Dec 2020 |
Families
Family of Straughn, William Lester and Ulbrich, Dorothy Mae |
|||||||||||||||||||||||
| Married | Husband | Straughn, William Lester ( * 31 May 1924 + 12 Jun 1994 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Straughan, Sandra E. | ||
| Straughan, Billy Jo | ||
| Straughan, William A. | ||
| Straughan, Bruce E. | ||
| Straughan, Richard H. | ||
| Straughan, Paul A. |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 219919315
-