Neville, Mary Jane 1
| Birth Name | Neville, Mary Jane |
| Gender | female |
| Age at Death | 47 years, 10 months, 26 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 9 Jul 1819 | Kentucky, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | Hickman, Kentucky, United States of America | Thomas Morrow Household, 1850 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Moscow, Hickman, Kentucky, United States of America | Thomas Morrow Household, 1860 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 7
|
3a
|
 
|
Sheet No.: 44
|
3a
|
 
|
Minor Civil Division: Moscow district
|
3a
|
 
|
County of: Hickman
|
3a
|
 
|
State of: Kentucky
|
3a
|
 
|
Enumeration Date: 20 June 1860
|
3a
|
 
|
Line No.: 13-20
|
3a
|
 
|
Family No.: 41
|
3a
|
 
|
Name: Morrow, Mary J.
|
3a
|
 
|
Age: 40
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Place of birth: Tennessee
|
3a
|
|
||||||||||||||||||||||||||
| Death | 4 Jun 1867 | Hickman, Kentucky, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Morrow Family Graveyard, Hickman, Kentucky, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Neville, George W. | |||
| Mother | Killebrew, Rachel | |||
| Neville, Mary Jane | 9 Jul 1819 | 4 Jun 1867 |
Families
Family of Morrow, Thomas and Neville, Mary Jane |
||||||||||||||||||||||||||||||||
| Married | Husband | Morrow, Thomas ( * 27 Jan 1813 + 1 Aug 1881 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Morrow, Margaret A. | 16 Aug 1841 | 23 Mar 1927 |
| Morrow, Rachel E. | about 1843 | 3 May 1907 |
| Morrow, Frances Jane | about 1845 | |
| Morrow, Henry B. | about 1847 | |
| Morrow, James C. | about 1848 | 9 Sep 1854 |
| Morrow, Sarah A. | about 1849 | |
| Morrow, William | about Jan 1852 | |
| Morrow, Charles Thomas | 5 Aug 1854 | about 1902 |
| Morrow, unnamed | 7 Nov 1858 | 7 Nov 1858 |
Family Map
Pedigree
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Kentucky, Hickman county, Page 22/12, Lines 33-40
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Kentucky, Moscow township, Hickman county, Page 7, Lines 13-20
-