Shoults, Lizzie 1a
| Birth Name | Shoults, Lizzie |
| Gender | female |
| Age at Death | 64 years, 3 months, 25 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 16 Jun 1885 | Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baptism | 10 May 1891 | Apple Creek Presbyterian Church, Pocahontas, Shawnee, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 15 Apr 1910 | Shawnee, Cape Girardeau, Missouri, United States of America | Charley F. Hoffman Household, 1910 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: Cape Girardeau
|
2a
|
 
|
Supervisor's Dist. No.: 12
|
2a
|
 
|
Enumeration Dist. No.: 31
|
2a
|
 
|
Sheet No.: 5A
|
2a
|
 
|
Division of County: Shawnee township
|
2a
|
 
|
Enumeration Date: 22 April 1910
|
2a
|
 
|
Name: Hoffman, Lizzie
|
2a
|
 
|
Relationship to head: wife
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 25
|
2a
|
 
|
Single, married, widowed or divorced: M
|
2a
|
 
|
Years of present marriage: 6
|
2a
|
 
|
Mother of how many children: 2
|
2a
|
 
|
Number of children living: 2
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Able to speak English; if not, language spoken: English
|
2a
|
 
|
Occupation: none
|
2a
|
 
|
Able to read: yes
|
2a
|
 
|
Able to write: yes
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 11 Oct 1949 | Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Apple Creek Presbyterian Church Cemetery, Pocahontas, Shawnee, Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shoults, John Rose Keim | 11 Dec 1854 | 23 Aug 1918 | |
| Mother | Reed, Rebecca | 29 Feb 1864 | 6 Aug 1927 | |
| Shoults, Lizzie | 16 Jun 1885 | 11 Oct 1949 | ||
| Brother | Shoults, Everett Frank | 19 Apr 1888 | 3 Nov 1948 |
Families
Family of Hoffman, Charles Frederick and Shoults, Lizzie |
|||||||||||||||||
| Married | Husband | Hoffman, Charles Frederick ( * 26 Feb 1881 + 1 Apr 1928 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hoffman, Archie C. | ||
| Hoffman, Arlin M. | ||
| Hoffman, Viola May | about 1905 | |
| Hoffman, Virgie L. | about 1907 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 64832627
-
-
U.S. 1910 Federal Census
-
- Date: 15 Apr 1910
- Page: Missouri, Supervisor's District 12, Enumeration District 31, Sheet 5A, Lines 24-27
-