Clauser, Anna Ethel
| Birth Name | Clauser, Anna Ethel |
| Gender | female |
| Age at Death | 90 years, 3 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Jan 1898 | |||
|
|
||||
| Death | 1 May 1988 | Madison Memorial Hospital, Fredericktown, Saint Michael, Madison, Missouri, United States of America | ||
| Burial | 4 May 1988 | Little Vine Cemetery, Madison, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clauser, Fred | |||
| Mother | Mouser, Margaret | |||
| Clauser, Anna Ethel | 9 Jan 1898 | 1 May 1988 |
Families
Family of Brewington, Theodore Thomas and Clauser, Anna Ethel |
|||||||||||||||
| Married | Husband | Brewington, Theodore Thomas ( * 12 May 1893 + 23 May 1941 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
Clauser, Fred
-
Mouser, Margaret
- Clauser, Anna Ethel
-
Mouser, Margaret