Dawson, Henry Washington 1a
| Birth Name | Dawson, Henry Washington |
| Gender | male |
| Age at Death | 39 years, 5 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 Jan 1781 | Fayette City, Fayette, Pennsylvania, United States of America | ||
|
|
||||
| Death | 3 Jul 1820 | Morgan, Virginia, United States of America | ||
|
|
||||
| Burial | Riser Cemetery, Berkeley Springs, Morgan, Virginia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dawson, John Lowe Sr. | 23 Feb 1747 | 21 Oct 1845 | |
| Mother | Harrison, Elizabeth | |||
| Dawson, Henry Washington | 14 Jan 1781 | 3 Jul 1820 |
Families
Family of Dawson, Henry Washington and Stotler, Mary |
||||||||
| Married | Wife | Stotler, Mary ( * 26 Apr 1785 + 12 Aug 1864 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dawson, Nancy Ann | 8 Mar 1814 | 9 Sep 1876 |
Family Map
Pedigree
-
Dawson, John Lowe Sr.
-
Harrison, Elizabeth
- Dawson, Henry Washington
-
Harrison, Elizabeth
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 81038458
-