Keller, Joseph Atwell 1a 2a 3a
| Birth Name | Keller, Joseph Atwell |
| Gender | male |
| Age at Death | 75 years, 8 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 Jul 1827 | Logan, Ohio, United States of America | ||
|
|
||||
| Death | 6 Apr 1903 | Marysville, Union, Ohio, United States of America | ||
|
|
||||
| Occupation | West Mansfield, Logan, Ohio, United States of America | Farmer and merchant | ||
|
|
||||
| Burial | Greenlawn Cemetery, Logan, Ohio, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keller, Frederic | 9 Mar 1793 | 22 Jul 1859 | |
| Mother | Skidmore, Rachel | 10 Mar 1797 | 23 Nov 1842 | |
| Sister | Keller, Frances | 6 Nov 1818 | 20 Oct 1900 | |
| Keller, Joseph Atwell | 17 Jul 1827 | 6 Apr 1903 |
Families
Family of Keller, Joseph Atwell and Munsell, Nancy Averton |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Munsell, Nancy Averton ( * 14 Oct 1828 + 22 Jul 1901 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keller, Oliver Nelson | 1 Feb 1848 | 20 Feb 1848 |
| Keller, Martha Elizabeth | 26 Sep 1849 | 15 Aug 1872 |
| Keller, John Madison | 15 Dec 1851 | 19 Dec 1929 |
| Keller, Edwin Hartley | 16 Dec 1854 | 3 Feb 1934 |
| Keller, Frederic Knowlton | 13 Sep 1856 | |
| Keller, Mary Eleanora | 26 Jan 1859 | 5 Oct 1920 |
| Keller, Emma Eliza | 25 Oct 1860 | 18 Feb 1861 |
| Keller, Frances Emily | 20 Apr 1862 | 7 Jul 1934 |
| Keller, Clarence Eri | 31 Mar 1864 | 31 Mar 1932 |
| Keller, Clara Maria | 29 Apr 1866 | 7 Apr 1951 |
| Keller, Frank A. I. | 13 Oct 1868 | 13 Sep 1878 |
| Keller, Alice Crete | 3 Mar 1870 | 15 Apr 1904 |
Family Map
Pedigree
-
Keller, Frederic
-
Skidmore, Rachel
- Keller, Frances
- Keller, Joseph Atwell
-
Skidmore, Rachel
Ancestors
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 16233-4. iv. (II:877-878)
-
-
Frank Munsell: Genealogy of the Munsell Family (Munsill, Monsell, Maunsell) in America, A
-
- Page: 793 (p. 143, 253)
-
-
Find A Grave
-
- Page: Memorial ID 27966302
-