Whitener, Martha Jane 1a
| Birth Name | Whitener, Martha Jane |
| Gender | female |
| Age at Death | about 68 years, 11 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1845 | Marquand, Madison, Missouri, United States of America | ||
|
Note
Death certificate has date of birth about 1842. |
||||
| Census | 1 Jun 1870 | German, Madison, Missouri, United States of America | Joseph Hovis Household, 1870 Census | 2a |
| Census | 1 Jun 1880 | German, Madison, Missouri, United States of America | Martha J. Hovis Household, 1880 Census | 3a |
| Death | 3 Dec 1913 | Marquand, Madison, Missouri, United States of America | 4a | |
|
|
||||
| Burial | 4 Dec 1913 | Huffman-McKelvey Cemetery, Buckhorn, Big Creek, Madison, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Whitener, Daniel | |||
| Mother | Bess, Peggie | |||
| Whitener, Martha Jane | about 1845 | 3 Dec 1913 |
Families
Family of Hovis, Joseph R. and Whitener, Martha Jane |
|||||||||||||||||||||||||||||
| Married | Husband | Hovis, Joseph R. ( * 1 Mar 1843 + about 1879 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hovis, Daniel Joseph | 8 Jan 1866 | 5 Oct 1932 |
| Hovis, John A. | about 1867 | |
| Hovis, Margaret E. | 22 Sep 1868 | 31 Dec 1945 |
| Hovis, Lawson C. | about Nov 1869 | |
| Hovis, Mary M. | about 1872 | |
| Hovis, Sedilia Ann | 25 Jul 1872 | 15 Dec 1952 |
| Hovis, Reuben L. | 15 Apr 1874 | 19 Dec 1901 |
| Hovis, Sarah | about Apr 1877 |
Family of Cotner, ? and Whitener, Martha Jane
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 84434917
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, German township, Madison county, Page 14, Lines 31-36
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 61, Page 19, Lines 12-19
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1913-40008
-
