Hinckley, Timothy 1a 2a
| Birth Name | Hinckley, Timothy |
| Gender | male |
| Age at Death | 46 years, 6 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 Oct 1767 | |||
|
|
||||
| Death | 1 May 1814 | Lebanon, New London, Connecticut, United States of America | ||
|
|
||||
| Occupation | Lebanon, New London, Connecticut, United States of America | Farmer | ||
|
|
||||
| Burial | Goshen Cemetery, Lebanon, New London, Connecticut, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hinckley, Jared | 8 Oct 1731 | 15 Feb 1820 | |
| Mother | Hyde, Anne | 27 Oct 1727 | 12 Apr 1783 | |
| Hinckley, Timothy | 25 Oct 1767 | 1 May 1814 | ||
| Father | Hinckley, Jared | 8 Oct 1731 | 15 Feb 1820 | |
| Stepmother | Hinckley, Mary | about 1738 | 10 Mar 1790 | |
| Father | Hinckley, Jared | 8 Oct 1731 | 15 Feb 1820 | |
| Stepmother | Hinckley, Hannah | 4 Jul 1813 | ||
Families
Family of Hinckley, Timothy and Strong, Salome |
||||||||||||||||||||||||||||||||
| Married | Wife | Strong, Salome ( * 20 Oct 1766 + 31 Dec 1843 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hinckley, Daniel | 25 Sep 1791 | |
| Hinckley, Azel | 18 Oct 1793 | 23 Nov 1856 |
| Hinckley, Nancy | 24 Aug 1795 | 5 Jan 1868 |
| Hinckley, Lucy | 3 Apr 1798 | 16 May 1834 |
| Hinckley, Chauncey | 24 Apr 1800 | 6 Oct 1854 |
| Hinckley, Marissa | 30 Apr 1802 | 12 May 1826 |
| Hinckley, Mary | 7 Aug 1804 | 26 Apr 1869 |
| Hinckley, Justin | 24 Apr 1807 | 16 Sep 1864 |
| Hinckley, Lydia Esther | 20 Dec 1810 | about 1891 |
Family Map
Pedigree
Ancestors
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 14323-4. viii. (II:775, 797-798)
-
-
Find A Grave
-
- Page: Memorial ID 44649372
-