Sanders, Serepta Susan
| Birth Name | Sanders, Serepta Susan |
| Gender | female |
| Age at Death | 85 years, 2 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 Nov 1890 | Madison, Missouri, United States of America | ||
|
|
||||
| Death | 4 Feb 1976 | Mineral Area Osteopathic Hospital, Saint Francois, St. Francois, Missouri, United States of America | ||
| Burial | 7 Feb 1976 | Old Mount Pisgah Cemetery, Twelvemile, Twelvemile, Madison, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sanders, Gid | |||
| Mother | Sanders, Rose | |||
| Sanders, Serepta Susan | 22 Nov 1890 | 4 Feb 1976 | ||
| Brother | Sanders, Floyd | |||
| Sibling | Sanders, Ary | |||
| Sibling | Sanders, Poley | |||
| Sibling | Sanders, Pink | |||
| Sister | Sanders, Ollie | |||
| Sibling | Sanders, Massye | |||
| Sister | Sanders, Mora | |||
| Sister | Sanders, Florence | |||
| Sibling | Sanders, Runnie | |||
| Brother | Sanders, Troy |
Families
Family of Hovis, Benjamin Monroe and Sanders, Serepta Susan |
|||||||||||||||
| Married | Husband | Hovis, Benjamin Monroe ( * 1 Feb 1895 + 15 Jan 1994 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hovis, Rose Marie | ||
| Hovis, Shelby Clyde | ||
| Hovis, Mary Maxine |