Miller, Garner Kay
| Birth Name | Miller, Garner Kay |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Miller, Larry Owen | 7 Apr 1938 | 8 Mar 2006 | |
| Mother | Smith, Helen Kay | |||
| Miller, Garner Kay | ||||
| Father | Miller, Larry Owen | 7 Apr 1938 | 8 Mar 2006 | |
| Grider, Patricia Ann | 12 Nov 1937 | 25 Apr 1964 | ||
| Half-sister | Miller, Sherri Lea | 17 Jul 1959 | 25 Apr 1964 | |
| Father | Miller, Larry Owen | 7 Apr 1938 | 8 Mar 2006 | |
| Stepmother | Jackson, Barbara | |||
Pedigree
-
Miller, Larry Owen
-
Smith, Helen Kay
- Miller, Garner Kay
-
Smith, Helen Kay