Adam, Glenn Allen 1
| Birth Name | Adam, Glenn Allen |
| Gender | male |
| Age at Death | 20 years, 8 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 Dec 1956 | |||
|
|
||||
| Death | 27 Aug 1977 | |||
|
|
||||
| Occupation | Laborer | |||
|
|
||||
| Burial | Beaver Cemetery, Phelps, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Adam, Glen | |||
| Mother | Sullivan, Marguaritta | |||
| Adam, Glenn Allen | 15 Dec 1956 | 27 Aug 1977 |
Families
Family of Adam, Glenn Allen and Englehart, Kay |
||||||||
| Married | Wife | Englehart, Kay ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Adam, Amy |
Family Map
Pedigree
-
Adam, Glen
-
Sullivan, Marguaritta
- Adam, Glenn Allen
-
Sullivan, Marguaritta