Morgan, Kittie Mae 1a
| Birth Name | Morgan, Kittie Mae |
| Gender | female |
| Age at Death | 38 years, 5 months |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 9 Nov 1886 | Clarke, Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 9 Apr 1925 | Osceola, Clarke, Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | 12 Apr 1925 | Murray Cemetery, Murray, Troy, Clarke, Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1925 | Osceola, Clarke, Iowa, United States of America | E. E. Agans Household, 1925 Iowa Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Name: Agans, Kittie
|
2a
|
 
|
Relation: wife
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Color or Race: W
|
2a
|
 
|
Age: 38
|
2a
|
 
|
Marital Status: M
|
2a
|
 
|
Attended High School: x
|
2a
|
 
|
Highest Grade High School: 10
|
2a
|
 
|
Able to Read: yes
|
2a
|
 
|
Able to Write: yes
|
2a
|
 
|
Place of Birth: Iowa
|
2a
|
 
|
Father's Name: Morgan, James
|
2a
|
 
|
Father's Place of Birth: Iowa
|
2a
|
 
|
Mother's Name: Guthrie, Jennie
|
2a
|
 
|
Mother's Place of Birth: Iowa
|
2a
|
 
|
Mother's Age: 61
|
2a
|
 
|
Parents Place of Marriage: Iowa
|
2a
|
 
|
Domestic/Personal Services: x
|
2a
|
 
|
Church: Protestant
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morgan, James | |||
| Mother | Guthrie, Jennie | about 1864 | ||
| Morgan, Kittie Mae | 9 Nov 1886 | 9 Apr 1925 |
Families
Family of Agans, Edward Everette and Morgan, Kittie Mae |
|||||||||||||||
| Married | Husband | Agans, Edward Everette ( * 30 Sep 1884 + 10 Dec 1957 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Agans, Everett W. | ||
| Agans, Pauline Mira | 11 Dec 1911 | about 1912 |
Family Map
Pedigree
-
Morgan, James
-
Guthrie, Jennie
- Morgan, Kittie Mae
-
Guthrie, Jennie
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 13419461
-
-
1925 Iowa State Census
-
- Date: 1 Jun 1925
- Page: Osceola, Clarke county (pages 130-132), Lines 86-88
-