Martin, Hattie Fay 1a
| Birth Name | Martin, Hattie Fay |
| Gender | female |
| Age at Death | 22 years, 3 months, 2 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 24 Dec 1900 | Leemon, Shawnee, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baptism | about 1904 | Pleasant Hills Presbyterian Church, Fruitland, Shawnee, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1920 | Shawnee, Cape Girardeau, Missouri, United States of America | Rosa Martin Household, 1920 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: Cape Girardeau
|
2a
|
 
|
Supervisor's Dist. No.: 12
|
2a
|
 
|
Enumeration Dist. No.: 34
|
2a
|
 
|
Page No.: 9B
|
2a
|
 
|
Division of County: Shawnee township
|
2a
|
 
|
Enumeration Date: 27 January 1920
|
2a
|
 
|
Name: Martin, Hattie L.
|
2a
|
 
|
Relationship to head: daughter
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 19
|
2a
|
 
|
Single, married, widowed or divorced: S
|
2a
|
 
|
Attended school since Sept. 1, 1919: no
|
2a
|
 
|
Able to read: yes
|
2a
|
 
|
Able to write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: none
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Death | 26 Mar 1923 | Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | 29 Mar 1923 | Apple Creek Presbyterian Church Cemetery, Pocahontas, Shawnee, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Martin, James Silas | 31 Mar 1844 | 6 Feb 1910 | |
| Mother | Story, Roseanna | 12 Feb 1857 | 11 Mar 1946 | |
| Brother | Martin, Jesse Clarence | 21 Dec 1878 | 12 Apr 1950 | |
| Brother | Martin, Silas Alvan | 4 Mar 1883 | 1 Sep 1964 | |
| Brother | Martin, Arthur Lee | 24 Apr 1885 | 5 Jun 1911 | |
| Sister | Martin, Eula Mabel | 9 Nov 1890 | about 1979 | |
| Brother | Martin, Maple Story | 7 Jul 1893 | 5 Nov 1971 | |
| Brother | Martin, Guy Earl | 20 Jun 1896 | 16 Nov 1983 | |
| Martin, Hattie Fay | 24 Dec 1900 | 26 Mar 1923 | ||
| Sister | Martin, Hallie May | 24 Dec 1900 | 28 Jan 1990 |
Families
Family of Sams, Clady R. and Martin, Hattie Fay |
|||||||||||||||
| Married | Husband | Sams, Clady R. ( * 7 Feb 1899 + 4 Sep 1963 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 64745948
-
-
U.S. 1920 Federal Census
-
- Date: 1 Jan 1920
- Page: Missouri, Supervisor's District 12, Enumeration District 34, Sheet 9B, Lines 64-67
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1923-8224
-
