Webb, John Pry 1a
| Birth Name | Webb, John Pry |
| Gender | male |
| Age at Death | 76 years, 1 month, 22 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 19 Nov 1872 | Iron, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Black River, Reynolds, Missouri, United States of America | Levi H. Webb Household, 1880 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Black River, Reynolds, Missouri, United States of America | Levi H. Webb Household, 1900 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
3a
|
 
|
County of: Reynolds
|
3a
|
 
|
Supervisor's Dist. No.: 10
|
3a
|
 
|
Enumeration Dist. No.: 80
|
3a
|
 
|
Sheet No.: 5A
|
3a
|
 
|
Division of County: Black River township
|
3a
|
 
|
Enumeration Date: 11 June 1900
|
3a
|
 
|
Name: Webb, John P.
|
3b
|
 
|
Relation to head: son
|
3b
|
 
|
Color: W
|
3b
|
 
|
Sex: M
|
3b
|
 
|
Month of birth: Nov
|
3b
|
 
|
Year of birth: 1872
|
3b
|
 
|
Age: 27
|
3b
|
 
|
Single, married, widowed or divorced: S
|
3b
|
 
|
Place of birth: Missouri
|
3b
|
 
|
Place of birth of father: Tennessee
|
3b
|
 
|
Place of birth of mother: Missouri
|
3b
|
 
|
Occupation: Farm Laborer
|
3b
|
 
|
Months not employed: 2
|
3b
|
 
|
Can read: yes
|
3b
|
 
|
Can write: yes
|
3b
|
 
|
Can speak English: yes
|
3b
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 11 Jan 1949 | Greene, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | White Chapel Memorial Gardens, Springfield, Greene, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Webb, Levi Harrison | 16 May 1840 | 10 Feb 1910 | |
| Mother | Wood, Melissa Jane | 5 Mar 1848 | 22 Jan 1931 | |
| Brother | Webb, William Riley | 3 May 1868 | 9 Nov 1962 | |
| Sister | Webb, Josephine Gusta | 22 Nov 1870 | 11 Jan 1936 | |
| Webb, John Pry | 19 Nov 1872 | 11 Jan 1949 | ||
| Brother | Webb, Sidney Francis | 2 Nov 1874 | 16 Jan 1965 | |
| Sister | Webb, Minnie Alice | 23 Feb 1877 | 13 Dec 1958 | |
| Brother | Webb, James Marlin | 6 Feb 1879 | 9 Sep 1958 | |
| Sister | Webb, Effie L. | 4 Mar 1881 | 21 Jul 1974 | |
| Brother | Webb, George Arthur | 1 Jul 1883 | 24 Aug 1956 | |
| Sister | Webb, Mary Ellen | 1 Dec 1885 | 5 Aug 1982 | |
| Sister | Webb, Eva L. | about Dec 1889 | ||
| Sister | Webb, ? |
Families
Family of Webb, John Pry and Brown, Mary Susie |
||
| Married | Wife | Brown, Mary Susie ( * 23 Sep 1879 + 10 Jan 1964 ) |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 78475877
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 107, Page 5
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Missouri, Supervisor's District 10, Enumeration District 80, Sheet 5A, Lines 5-12
-
- Date: 1 Jun 1900
- Page: Missouri, Supervisor's District 10, Enumeration District 80, Sheet 5A, Lines 14-16
-