DeClue, Paul Leon 1a
| Birth Name | DeClue, Paul Leon |
| Gender | male |
| Age at Death | 80 years, 7 months, 18 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 27 Jun 1900 | Richwoods, Richwoods, Washington, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 12 Sep 1918 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Perry, St. Francois, Missouri, United States of America | Paul L. DeClue Household, 1930 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Missouri
|
2a
|
 
|
County of: St. Francois
|
2a
|
 
|
Division of County: Perry township
|
2a
|
 
|
Supervisor's Dist. No.: 14
|
2a
|
 
|
Enumeration Dist. No.: 94-10
|
2a
|
 
|
Sheet No.: 4A
|
2a
|
 
|
Enumeration Date: 8 April 1930
|
2a
|
 
|
Name: DeClue, Paul L.
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Home owned or rented: O
|
2a
|
 
|
Value of home or monthly rental: 800
|
2a
|
 
|
Farm?: no
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 29
|
2a
|
 
|
Marital condition: M
|
2a
|
 
|
Age at first marriage: 20
|
2a
|
 
|
Attended school since Sept. 1, 1929: no
|
2a
|
 
|
Able to read and write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: Carpenter
|
2a
|
 
|
Industry: General Repair
|
2a
|
 
|
Class of worker: W
|
2a
|
 
|
Employed: yes
|
2a
|
 
|
Veteran: no
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 15 Feb 1981 | Anthony, Marion, Florida, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Anthony Cemetery, Anthony, Marion, Florida, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DeClue, Frank | 7 Feb 1867 | 24 Sep 1921 | |
| Mother | Jackson, Mahala | 15 Dec 1874 | 30 Mar 1953 | |
| Brother | DeClue, James Scott | 22 Sep 1895 | 15 May 1959 | |
| Brother | DeClue, Thomas R. Sr. | 6 Apr 1898 | 19 Mar 1972 | |
| DeClue, Paul Leon | 27 Jun 1900 | 15 Feb 1981 | ||
| Sister | DeClue, Sarah Catherine | about 1903 | about 1988 | |
| Sister | DeClue, Pearl Evelean | 24 Aug 1905 | 27 Jan 1976 | |
| Sister | DeClue, Jessie Lee | 8 Dec 1908 | 28 Jan 2009 | |
| Sister | DeClue, Bessie Mae | 8 Dec 1908 | 22 Jul 1993 | |
| Brother | DeClue, Theodore F. | 9 Sep 1913 | 26 Feb 1993 |
Families
Family of DeClue, Paul Leon and Daugherty, Nellie Christine |
|||||||||||||||||||||||
| Married | Wife | Daugherty, Nellie Christine ( * 12 Feb 1900 + 23 Apr 1972 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DeClue, William Lee | 10 Oct 1920 | 14 Apr 1921 |
| DeClue, Paul E. | 10 Sep 1922 | 25 Oct 2005 |
| DeClue, Margie Lee Myra | 11 Aug 1924 | 1 Aug 1988 |
| DeClue, Theodore | 23 Mar 1926 | 17 Nov 2001 |
| DeClue, Harry Joseph | 2 Jan 1928 | 31 Aug 1986 |
| DeClue, Malcolm | 27 Aug 1929 | 11 Jun 2007 |
Family of DeClue, Paul Leon and Hughes, Lois May
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 58188755
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Missouri, Enumeration District 94-10, Supervisor's District 14, Sheet 4A, Lines 32-38
-