Booth, Lorenzo Dow 1a
| Birth Name | Booth, Lorenzo Dow |
| Gender | male |
| Age at Death | 39 years, 2 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 Oct 1807 | Cayuga, Aurelius, Cayuga, New York, United States of America | ||
|
|
||||
| Death | 2 Jan 1847 | Keosauqua, Van Buren, Iowa, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Booth, John Calvin | 6 Jun 1773 | ||
| Mother | Hawlet, Jane | about 1785 | ||
| Booth, Lorenzo Dow | 13 Oct 1807 | 2 Jan 1847 |
Families
Family of Booth, Lorenzo Dow and Works, Parthenia |
|||||||||||||||
| Married | Wife | Works, Parthenia ( * 23 Jun 1811 + 6 Dec 1893 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boothe, Angeline L. | 26 Mar 1831 | 24 Oct 1914 |
| Booth, Alma | about 1834 | |
| Booth, Mosiah Works | 15 Jun 1838 | 17 Nov 1903 |
Family of Booth, Lorenzo Dow and Hawley, Jane
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 131255995
-