Hitchcock, Isaac Lindell 1a
| Birth Name | Hitchcock, Isaac Lindell |
| Nick Name | Ike |
| Gender | male |
| Age at Death | 58 years, 2 months, 18 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 26 Sep 1875 | Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1876 | Cape Girardeau, Missouri, United States of America | Smith Hitchcock Household, 1876 Missouri Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Randol, Cape Girardeau, Missouri, United States of America | Smith Hitchcock Household, 1880 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 8
|
3a
|
 
|
Supervisor's Dist. No.: 2
|
3a
|
 
|
Enumeration Dist. No.: 26
|
3a
|
 
|
Minor Civil Division: Randol township
|
3a
|
 
|
County of: Cape Girardeau
|
3a
|
 
|
State of: Missouri
|
3a
|
 
|
Enumeration Date: 14 June 1880
|
3a
|
 
|
Line No.: 14-19
|
3a
|
 
|
Family No.: 67
|
3a
|
 
|
Name: Hitchcock, Isaac
|
3a
|
 
|
Color: M
|
3a
|
 
|
Sex: 9
|
3a
|
 
|
Month, if born within the census year: brother
|
3a
|
 
|
Relationship to head: /
|
3a
|
 
|
Place of birth: Missouri
|
3a
|
 
|
Place of birth of father: Illinois
|
3a
|
 
|
Place of birth of mother: Illinois
|
3a
|
|
||||||||||||||||||||||||||||||||||||
| Death | 14 Dec 1933 | Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Memorial Park Cemetery, Sikeston, Scott, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hitchcock, William Smith | 25 Dec 1842 | 17 Oct 1917 | |
| Mother | Sutton, Martha | 1 May 1852 | 6 Jun 1934 | |
| Sister | Hitchcock, Nancy J. | 30 Jul 1871 | 26 May 1945 | |
| Sister | Hitchcock, Mary Eliza | 13 Mar 1873 | 17 Apr 1956 | |
| Hitchcock, Isaac Lindell | 26 Sep 1875 | 14 Dec 1933 | ||
| Father | Hitchcock, William Smith | 25 Dec 1842 | 17 Oct 1917 | |
| Stepmother | Garret, Sarah | |||
| Half-sister | Hitchcock, Susan Frances | 28 Mar 1862 | 21 Feb 1944 | |
| Half-brother | Hitchcock, Perry | 6 Mar 1863 | 12 Aug 1945 | |
Families
Family of Hitchcock, Isaac Lindell and Reynolds, Missouri May |
|||||||||||||||||
| Married | Wife | Reynolds, Missouri May ( * about 1873 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hitchcock, Harley D. | 13 Jul 1891 | 30 Aug 1966 |
| Hitchcock, Lora | about Mar 1894 | |
| Hitchcock, Maggie | about Aug 1895 | |
| Hitchcock, James Nelson | 12 Aug 1896 | 21 Jan 1936 |
Family of Hitchcock, Isaac Lindell and House, Phoebe
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 17 Nov 1905 | Charleston, Mississippi, Missouri, United States of America | ||
|
|
||||
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 42341686
-
-
1876 Missouri State Census
-
- Date: 1 Jan 1876
- Page: Township 32, Cape Girardeau county, Page 394, Lines 14-20
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 26, Page 8, Lines 14-19
-