Garoutte, Sarah L.
| Birth Name | Garoutte, Sarah L. |
| Gender | female |
| Age at Death | 54 years, 9 months, 25 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 14 Oct 1851 | Ohio, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 3 Mar 1856 | Penoach, Dallas, Iowa, United States of America | T. B. Garroutte Household, 1856 Iowa Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Adel, Dallas, Iowa, United States of America | Theodore B. Garoutte Household, 1860 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 111
|
2a
|
 
|
Minor Civil Division: Adel township
|
2a
|
 
|
County of: Dallas
|
2a
|
 
|
State of: Iowa
|
2a
|
 
|
Enumeration Date: 25 July 1860
|
2a
|
 
|
Post Office: Adel
|
2a
|
 
|
Line No.: 8-14
|
2a
|
 
|
Family No.: 784
|
2a
|
 
|
Name: Garoutte, Sarah L.
|
2a
|
 
|
Age: 8
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Place of birth: Ohio
|
2a
|
 
|
Attended school within the year: /
|
2a
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Adel, Adel, Dallas, Iowa, United States of America | Theodore Garoutte Household, 1870 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 9
|
3a
|
 
|
Sheet No.: 520
|
3a
|
 
|
Minor Civil Division: Town of Adel
|
3a
|
 
|
County of: Dallas
|
3a
|
 
|
State of: Iowa
|
3a
|
 
|
Enumeration Date: 15 & 16 August 1870
|
3a
|
 
|
Post Office: Adel
|
3a
|
 
|
Line No.: 26-35
|
3a
|
 
|
Family No.: 74
|
3a
|
 
|
Name: Garoutte, Sarah
|
3a
|
 
|
Age: 18
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Color: W
|
3a
|
 
|
Occupation: at home
|
3a
|
 
|
Place of birth: Ohio
|
3a
|
 
|
Attended school within the year: /
|
3a
|
|
||||||||||||||||||||||||||||||||||
| Death | 8 Aug 1906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Garoutte, Theodore Burroughs | 16 May 1827 | 2 Apr 1915 | |
| Mother | Allen, Mary Almeda | 1 Nov 1827 | 9 Aug 1902 | |
| Sister | Garoutte, Margaret Analiza Elizabeth | 26 Jun 1846 | 17 Oct 1911 | |
| Brother | Garoutte, Walker Allen | 8 Apr 1850 | 24 Feb 1907 | |
| Garoutte, Sarah L. | 14 Oct 1851 | 8 Aug 1906 | ||
| Sister | Garoutte, Nancy Olive | 20 May 1856 | 9 Oct 1931 | |
| Sister | Garoutte, Mary A. E. | 20 Nov 1858 | 14 Feb 1864 | |
| Sister | Garoutte, Dota | 20 Dec 1861 | 12 May 1937 | |
| Sister | Garoutte, Sissie | 6 Jul 1863 | 18 Mar 1948 | |
| Brother | Garoutte, Stonewall Jackson | 17 Dec 1866 | 3 Sep 1913 | |
| Sister | Garoutte, Grace | 14 Jul 1869 | 30 Aug 1870 |
Family Map
Pedigree
Ancestors
Source References
-
1856 Iowa State Census
-
- Date: 3 Mar 1856
- Page: Penoach township, Dallas county, Pages 116 & 117, Lines 8-13
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Iowa, Adel township, Dallas county, Page 111, Lines 8-14
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Iowa, Adel, Dallas county, Page 9, Lines 26-35
-