Winchester, James Steven
| Birth Name | Winchester, James Steven |
| Gender | male |
| Age at Death | about 72 years |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1798 | South Carolina, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | about 1870 | Homer, Angelina, Texas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Angelina, Texas, United States of America | James Winchester Household, 1870 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 88
|
1a
|
 
|
County of: Angelina
|
1a
|
 
|
State of: Texas
|
1a
|
 
|
Enumeration Date: 1 Oct 1870
|
1a
|
 
|
Post Office: Pennington
|
1a
|
 
|
Line No.: 23
|
1a
|
 
|
Family No.: 11
|
1a
|
 
|
Name: Winchester, James
|
1a
|
 
|
Age: 72
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Color: W
|
1a
|
 
|
Occupation: Farmer
|
1a
|
 
|
Value of real estate: 200
|
1a
|
 
|
Value of personal estate: 350
|
1a
|
 
|
Place of birth: South Carolina
|
1a
|
 
|
Cannot read: /
|
1a
|
 
|
Cannot write: /
|
1a
|
 
|
Male citizen 21 and over: /
|
1a
|
|
||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Winchester, Daniel | |||
| Mother | Wallace, Mary | |||
| Winchester, James Steven | about 1798 | about 1870 |
Families
Family of Winchester, James Steven and Sutherland, Annie |
||||||||||||||||||||||||||
| Married | Wife | Sutherland, Annie ( * about 1802 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Winchester, John W. | ||
| Winchester, Leander | ||
| Winchester, Levi | ||
| Winchester, Daniel | about 1820 | |
| Winchester, Jane | about 1838 | |
| Winchester, Martin | about 1840 | |
| Winchester, Julia Ann | about 1844 |
Family Map
Pedigree
Source References
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Texas, Angelina county, Page 88, Line 23
-