Israel, Ernest R.
| Birth Name | Israel, Ernest R. |
| Gender | male |
| Age at Death | 70 years, 3 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 29 Aug 1921 | |||
|
|
||||
| Death | 19 Dec 1991 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Israel, George W. | about 1877 | about 1940 | |
| Mother | Hitchcock, Ella Estella | 10 Dec 1881 | 17 Aug 1965 | |
| Brother | Israel, William A. | 15 Jun 1904 | about 1906 | |
| Brother | Israel, Forrest Harold | 26 Apr 1907 | about Apr 1979 | |
| Sister | Israel, Lucille | 6 Dec 1911 | 29 Nov 1993 | |
| Brother | Israel, Clifford Howard | 10 Apr 1919 | about Apr 1971 | |
| Israel, Ernest R. | 29 Aug 1921 | 19 Dec 1991 |
Families
Family of Israel, Ernest R. and Connely, ? |
||
| Married | Wife | Connely, ? ( * + ... ) |