Tomasine, Patty
| Birth Name | Tomasine, Patty |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tomasine, John Samuel | |||
| Mother | Morrow, Vera Aline | 21 Nov 1941 | 19 Jan 1997 | |
| Tomasine, Patty | ||||
| Stepfather | Frye, ? | |||
| Mother | Morrow, Vera Aline | 21 Nov 1941 | 19 Jan 1997 | |
| Guderian, Mickey Ross | 28 Apr 1940 | 22 Nov 2016 | ||
| Mother | Morrow, Vera Aline | 21 Nov 1941 | 19 Jan 1997 | |
Families
Family of Thompson, Forest and Tomasine, Patty |
||
| Married | Husband | Thompson, Forest ( * + ... ) |
Pedigree
-
Tomasine, John Samuel
-
Morrow, Vera Aline
- Tomasine, Patty
-
Morrow, Vera Aline