Humphrey, George Oliver 1a
| Birth Name | Humphrey, George Oliver |
| Gender | male |
| Age at Death | 53 years, 3 months, 13 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 19 Jun 1878 | Washington, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 12 Sep 1918 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1920 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | George O. Humphrey Household, 1920 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: St. Francois
|
2a
|
 
|
Supervisor's Dist. No.: 11
|
2a
|
 
|
Enumeration Dist. No.: 93
|
2a
|
 
|
Page No.: 11A
|
2a
|
 
|
Division of County: Perry township
|
2a
|
 
|
City, Town, Village: Bonne Terre
|
2a
|
 
|
Enumeration Date: 12 January 1920
|
2a
|
 
|
Street Address: North B Street
|
2a
|
 
|
Name: Humphrey, George O.
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Home owned or rented: O
|
2a
|
 
|
If owned, free or mortgaged: F
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 41
|
2a
|
 
|
Single, married, widowed or divorced: M
|
2a
|
 
|
Able to read: yes
|
2a
|
 
|
Able to write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: North Carolina
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: Frieman
|
2a
|
 
|
Industry: Lead Mine
|
2a
|
 
|
Employer, worker or working on own account: W
|
2a
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | Oliver Humphrey Household, 1930 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Missouri
|
3a
|
 
|
County of: Saint Francois
|
3a
|
 
|
Division of County: Perry township
|
3a
|
 
|
Incorporated place: Bonne Terre
|
3a
|
 
|
Supervisor's Dist. No.: 14
|
3a
|
 
|
Enumeration Dist. No.: 94-7
|
3a
|
 
|
Sheet No.: 11A & 11B
|
3a
|
 
|
Enumeration Date: 10 April 1930
|
3a
|
 
|
Name: Humphrey, Oliver
|
3a
|
 
|
Relationship to head: head
|
3a
|
 
|
Home owned or rented: O
|
3a
|
 
|
Value of home or monthly rental: 1500
|
3a
|
 
|
Farm?: no
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Color: W
|
3a
|
 
|
Age: 51
|
3a
|
 
|
Marital condition: M
|
3a
|
 
|
Age at first marriage: 26
|
3a
|
 
|
Attended school since Sept. 1, 1929: no
|
3a
|
 
|
Able to read and write: yes
|
3a
|
 
|
Place of birth: Missouri
|
3a
|
 
|
Place of birth of father: South Carolina
|
3a
|
 
|
Place of birth of mother: Missouri
|
3a
|
 
|
Able to speak English: yes
|
3a
|
 
|
Occupation: Engineer
|
3a
|
 
|
Industry: Diamondrick
|
3a
|
 
|
Class of worker: W
|
3a
|
 
|
Employed: yes
|
3a
|
 
|
Veteran: no
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 2 Oct 1931 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Bonne Terre City Cemetery, Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Humphrey, Sidney Thomas | 9 Jul 1847 | 9 Jul 1903 | |
| Mother | Wood, Sarah Elizabeth | 20 Aug 1858 | 11 May 1882 | |
| Sister | Humphrey, Ada Belle | 15 Jul 1871 | 29 Apr 1952 | |
| Sister | Humphrey, Minnie | 28 Feb 1874 | 23 Feb 1880 | |
| Brother | Humphrey, Charles William | 28 Jan 1875 | 3 Aug 1943 | |
| Humphrey, George Oliver | 19 Jun 1878 | 2 Oct 1931 | ||
| Brother | Humphrey, Thomas Dean | 23 Feb 1880 | 12 Nov 1965 |
Families
Family of Humphrey, George Oliver and David, Cora R. |
|||||||||||||||||||||||||||||
| Married | Wife | David, Cora R. ( * 2 Jun 1884 + 28 Jul 1926 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Humphrey, Cora L. | ||
| Humphrey, Ethel E. | about 1905 | |
| Humphrey, Edna Bertha | about 1907 | 3 Sep 1995 |
| Humphrey, Eva May | about 1909 | |
| Humphrey, Homer C. | 25 Jul 1910 | 20 Apr 1967 |
| Humphrey, Harry Joseph | 27 Aug 1916 | 10 Jun 2006 |
| Humphrey, Helen Marie | 16 May 1918 | about Mar 1992 |
| Humphrey, Donald Eugene | 26 Sep 1925 | 24 May 1976 |
Family of Humphrey, George Oliver and Dodson, Dorothy Isoline
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 7 Apr 1928 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Humphrey, Gene Oliver | 9 Oct 1928 | 11 Jan 2008 |
| Humphrey, Alvin Ralph | 3 Feb 1930 | 20 Aug 2003 |
| Humphrey, Toleda Isoline | 25 Feb 1931 | 4 Jun 1932 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 36643902
-
-
U.S. 1920 Federal Census
-
- Date: 1 Jan 1920
- Page: Missouri, Supervisor's District 11, Enumeration District 93, Sheet 11A, Lines 39-47
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Missouri, Enumeration District 94-7, Supervisor's District 14, Sheets 11A & 11B, Lines 49-55
-