Sumner, Nancy Jane
| Birth Name | Sumner, Nancy Jane |
| Gender | female |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1855 | Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 3 Mar 1856 | Bluff Creek, Monroe, Iowa, United States of America | Levi Sumner Household, 1856 Iowa Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Oskaloosa, Mahaska, Iowa, United States of America | Levi Sumner Household, 1860 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 162
|
2a
|
 
|
Minor Civil Division: Oskaloosa township
|
2a
|
 
|
County of: Mahaska
|
2a
|
 
|
State of: Iowa
|
2a
|
 
|
Enumeration Date: 16 July 1860
|
2a
|
 
|
Post Office: Oskaloosa
|
2a
|
 
|
Line No.: 4-15
|
2a
|
 
|
Family No.: 1172
|
2a
|
 
|
Name: Sumner, Nancy J.
|
2a
|
 
|
Age: 5
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Place of birth: Iowa
|
2a
|
 
|
Attended school within the year: /
|
2a
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Madison, Mahaska, Iowa, United States of America | Levi Sumner Household, 1870 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 1
|
3a
|
 
|
Sheet No.: 271
|
3a
|
 
|
Minor Civil Division: Madison township
|
3a
|
 
|
County of: Mahaska
|
3a
|
 
|
State of: Iowa
|
3a
|
 
|
Enumeration Date: 8 August 1870
|
3a
|
 
|
Post Office: Oskaloosa, Iowa
|
3a
|
 
|
Line No.: 7-11
|
3a
|
 
|
Family No.: 2
|
3a
|
 
|
Name: Sumner, Jane
|
3a
|
 
|
Age: 15
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Color: W
|
3a
|
 
|
Occupation: at home
|
3a
|
 
|
Place of birth: Iowa
|
3a
|
 
|
Attended school within the year: /
|
3a
|
|
||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sumner, Levi | about 1818 | ||
| Mother | Haworth, Mary | about 1822 | ||
| Sister | Sumner, Sarah | about 1838 | ||
| Brother | Sumner, Daniel | 20 Dec 1839 | 12 Feb 1915 | |
| Brother | Sumner, Washington | 28 Aug 1841 | 18 Oct 1880 | |
| Brother | Sumner, John M. | about 1843 | ||
| Sister | Sumner, Abigail | about 1845 | ||
| Brother | Sumner, Harry B. | about 1847 | ||
| Sister | Sumner, Eliza | about 1849 | ||
| Sister | Sumner, Juliet | about 1853 | ||
| Sumner, Nancy Jane | about 1855 | |||
| Brother | Sumner, Jasper | about 1857 |
Family Map
Pedigree
Ancestors
Source References
-
1856 Iowa State Census
-
- Date: 3 Mar 1856
- Page: Bluff Creek township, Monroe county, Pages 816 & 817, Lines 29-38
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Iowa, Oskaloosa township, Mahaska county, Page 162, Lines 4-15
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Iowa, Madison township, Mahaska county, Page 1, Lines 7-11
-