Pritchett, Jerry 1a
| Birth Name | Pritchett, Jerry |
| Nick Name | Jack |
| Gender | male |
| Age at Death | 63 years, 10 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 28 Jan 1936 | St. Francois, Missouri, United States of America | ||
|
|
||||
| Death | 1 Dec 1999 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Doe Run Memorial Cemetery, Doe Run, Pendleton, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pritchett, Frederick Thomas | 27 Nov 1909 | 4 Dec 1994 | |
| Mother | Counts, Ethel Muriel | 25 Sep 1911 | 12 Jul 2002 | |
| Pritchett, Jerry | 28 Jan 1936 | 1 Dec 1999 |
Families
Family of Pritchett, Jerry and Woods, Leora Louise |
||
| Married | Wife | Woods, Leora Louise ( * 8 Jun 1936 + 12 Apr 2012 ) |
Family Map
Pedigree
-
Pritchett, Frederick Thomas
-
Counts, Ethel Muriel
- Pritchett, Jerry
-
Counts, Ethel Muriel
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 123493146
-