Quade, Clarence William 1a
| Birth Name | Quade, Clarence William |
| Gender | male |
| Age at Death | 92 years, 10 months, 24 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 26 Aug 1918 | Gordonville, Hubble, Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baptism | 27 Oct 1918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1920 | Byrd, Cape Girardeau, Missouri, United States of America | Jessie Quade Household, 1920 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: Cape Girardeau
|
2a
|
 
|
Supervisor's Dist. No.: 12
|
2a
|
 
|
Enumeration Dist. No.: 18
|
2a
|
 
|
Page No.: 1B
|
2a
|
 
|
Division of County: Byrd township
|
2a
|
 
|
Enumeration Date: 29-30 January 1920
|
2a
|
 
|
Street Address: Gordonville Road
|
2a
|
 
|
Name: Quade, Clarence W.
|
2a
|
 
|
Relationship to head: son
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 5/12
|
2a
|
 
|
Single, married, widowed or divorced: S
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Occupation: none
|
2a
|
|
||||||||||||||||||||||||||||||||||||||
| Death | 19 Jul 2011 | Jacksonville, Duval, Florida, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Cape County Memorial Park Cemetery, Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Quade, Jesse Franklin | 10 Feb 1893 | 21 Nov 1959 | |
| Mother | Gerecke, Ida Wilhelmine | 9 Dec 1894 | 19 Jan 1970 | |
| Sister | Quade, Irene Edna | 16 Jul 1915 | 13 Jul 1963 | |
| Sister | Quade, Clara Vanita | 4 Jan 1917 | 26 Mar 2010 | |
| Quade, Clarence William | 26 Aug 1918 | 19 Jul 2011 |
Families
Family of Quade, Clarence William and Stoops, Verna K. |
|||||||||||||||
| Married | Wife | Stoops, Verna K. ( * 21 Feb 1923 + 19 Dec 1994 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
Quade, Jesse Franklin
-
Gerecke, Ida Wilhelmine
- Quade, Irene Edna
- Quade, Clara Vanita
- Quade, Clarence William
-
Gerecke, Ida Wilhelmine
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 92629172
-
-
U.S. 1920 Federal Census
-
- Date: 1 Jan 1920
- Page: Missouri, Supervisor's District 12, Enumeration District 18, Sheet 1B, Lines 93-97
-