Sumner, Allen 1a
| Birth Name | Sumner, Allen |
| Gender | male |
| Age at Death | 24 years, 1 month, 17 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 2 Jun 1893 | Linn, Kansas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1895 | Pleasanton, Linn, Kansas, United States of America | D. Sumner Household, 1895 Kansas Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Stanton, Linn, Kansas, United States of America | Daniel Sumner Household, 1900 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Kansas
|
3a
|
 
|
County of: Linn
|
3a
|
 
|
Supervisor's Dist. No.: 2
|
3a
|
 
|
Enumeration Dist. No.: 120
|
3a
|
 
|
Sheet No.: 6B
|
3a
|
 
|
Division of County: Stantton township
|
3a
|
 
|
Enumeration Date: 11 June 1900
|
3a
|
 
|
Name: Sumner, Allen
|
3a
|
 
|
Relation to head: son
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Month of birth: June
|
3a
|
 
|
Year of birth: 1893
|
3a
|
 
|
Age: 6
|
3a
|
 
|
Single, married, widowed or divorced: S
|
3a
|
 
|
Place of birth: Kansas
|
3a
|
 
|
Place of birth of father: Indiana
|
3a
|
 
|
Place of birth of mother: Indiana
|
3a
|
|
||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1905 | Stanton, Linn, Kansas, United States of America | D. Sumner Household, 1905 Kansas Census | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 30 May 1917 | Humboldt, Allen, Kansas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 19 Jul 1917 | Humboldt, Allen, Kansas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Pleasanton Cemetery, Pleasanton, Linn, Kansas, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sumner, Daniel | 20 Dec 1839 | 12 Feb 1915 | |
| Mother | Gardner, Laura Isabel | 14 Nov 1862 | 3 Jun 1906 | |
| Sister | Sumner, Clarissa | 8 Apr 1881 | 4 May 1885 | |
| Brother | Sumner, Charles | 29 Sep 1883 | 9 May 1936 | |
| Brother | Sumner, Ambrose W. | 6 Nov 1885 | 1 Nov 1975 | |
| Brother | Sumner, Harrison | 22 Jun 1888 | about 1930 | |
| Sister | Sumner, Mary Esther | 26 Aug 1890 | 14 Apr 1944 | |
| Sumner, Allen | 2 Jun 1893 | 19 Jul 1917 | ||
| Brother | Sumner, infant | 28 May 1895 | ||
| Brother | Sumner, Clarence | 8 Dec 1897 | 11 Oct 1969 | |
| Brother | Sumner, infant | 3 Sep 1901 | ||
| Father | Sumner, Daniel | 20 Dec 1839 | 12 Feb 1915 | |
| Wilson, Charity | 29 Sep 1837 | 19 Feb 1878 | ||
| Half-sister | Sumner, Amy M. | 5 Sep 1861 | 30 Mar 1884 | |
| Half-sister | Sumner, Louisa | about 1863 | ||
| Half-sister | Sumner, Eliza Jane | about May 1863 | 24 Jul 1916 | |
| Half-brother | Sumner, Ulysses G. | 29 Jul 1865 | ||
| Half-brother | Sumner, David L. | 10 Oct 1868 | 17 Jan 1962 | |
| Half-brother | Sumner, George Frank | 17 Dec 1871 | 6 Nov 1944 | |
| Half-brother | Sumner, Oliver | 17 Dec 1873 | 21 Dec 1874 | |
| Half-brother | Sumner, Franklin | |||
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 207843704
-
-
1895 Kansas State Census
-
- Date: 1 Mar 1895
- Page: Pleasanton, Linn county, Page 5, Lines 7-13
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Kansas, Supervisor's District 2, Enumeration District 120, Sheet 6B, Lines 73-80
-
-
1905 Kansas State Census
-
- Date: 1 Mar 1905
- Page: Stanton township, Linn county, Page 4, LInes 22-27
-