Moon, Edna
| Birth Name | Moon, Edna |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moon, Walter L. | |||
| Mother | Bentley, Florence E. | |||
| Brother | Moon, Walter L. | 11 Dec 1910 | 14 Mar 1979 | |
| Sister | Moon, Hazel | |||
| Sister | Moon, Katherine | |||
| Sister | Moon, Godie | |||
| Moon, Edna | ||||
| Sister | Moon, Alma Phyliss | |||
| Brother | Moon, Bentley |
Families
Family of Ward, ? and Moon, Edna |
||
| Married | Husband | Ward, ? ( * + ... ) |