Bentley, Florence E.
| Birth Name | Bentley, Florence E. |
| Gender | female |
Families
Family of Moon, Walter L. and Bentley, Florence E. |
||||||||||||||||||||||||||
| Married | Husband | Moon, Walter L. ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moon, Hazel | ||
| Moon, Katherine | ||
| Moon, Godie | ||
| Moon, Edna | ||
| Moon, Alma Phyliss | ||
| Moon, Bentley | ||
| Moon, Walter L. | 11 Dec 1910 | 14 Mar 1979 |
Family Map
Pedigree
-
- Bentley, Florence E.