Desha, Ella 1a
| Birth Name | Desha, Ella |
| Gender | female |
| Age at Death | about 8 years |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1852 | Kentucky, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | about 1860 | Lexington, Fayette, Kentucky, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Lexington, Fayette, Kentucky, United States of America | J. R. Desha Household, 1860 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 71
|
2a
|
 
|
Minor Civil Division: Ward 4, Lexington
|
2a
|
 
|
County of: Fayette
|
2a
|
 
|
State of: Kentucky
|
2a
|
 
|
Enumeration Date: 9 July 1860
|
2a
|
 
|
Post Office: Lexington
|
2a
|
 
|
Line No.: 32-37
|
2a
|
 
|
Family No.: 548
|
2a
|
 
|
Name: Desha, Ella
|
2a
|
 
|
Age: 8
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Place of birth: Kentucky
|
2a
|
 
|
Attended school within the year: /
|
2a
|
|
||||||||||||||||||||||||||||
| Burial | 17 Sep 1860 | The Lexington Cemetery, Lexington, Fayette, Kentucky, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Desha, John Randolph | 24 Jul 1804 | 2 Jul 1878 | |
| Mother | Curry, Mary Bracken | 6 Jun 1819 | 23 Mar 1884 | |
| Brother | Desha, Benjamin | about 1841 | about 1855 | |
| Sister | Desha, Eliza Issa | 18 Apr 1843 | 14 Jul 1892 | |
| Sister | Desha, Adelaide | about 1845 | about 1860 | |
| Sister | Desha, Mary | 8 Mar 1850 | 29 Jan 1911 | |
| Desha, Ella | about 1852 | about 1860 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 269961820
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Kentucky, Ward 4, Lexington, Fayette county, Page 71, Lines 32-37
-