Hollar, Mabel 1a
| Birth Name | Hollar, Mabel |
| Gender | female |
| Age at Death | 86 years, 7 months, 6 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 9 Mar 1883 | Cowley, Kansas, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1885 | Richland, Cowley, Kansas, United States of America | M. A. Holler Household, 1885 Kansas Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1895 | Greene, Sumner, Kansas, United States of America | M. A. Holler Household, 1895 Kanas Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Lamont, Grant, Oklahoma, United States of America | M. A. Holler Household, 1900 Census | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Oklahoma Territory
|
4a
|
 
|
County of: Grant
|
4a
|
 
|
Supervisor's Dist. No.: 219
|
4a
|
 
|
Enumeration Dist. No.: 73
|
4a
|
 
|
Sheet No.: 2B
|
4a
|
 
|
Division of County: Lamont township
|
4a
|
 
|
Enumeration Date: 5 June 1900
|
4a
|
 
|
Name: Holler, Mable
|
4a
|
 
|
Relation to head: daughter
|
4a
|
 
|
Color: W
|
4a
|
 
|
Sex: F
|
4a
|
 
|
Month of birth: March
|
4a
|
 
|
Year of birth: 1883
|
4a
|
 
|
Age: 17
|
4a
|
 
|
Single, married, widowed or divorced: S
|
4a
|
 
|
Place of birth: Kansas
|
4a
|
 
|
Place of birth of father: Illinois
|
4a
|
 
|
Place of birth of mother: Ohio
|
4a
|
 
|
Can read: yes
|
4a
|
 
|
Can write: yes
|
4a
|
 
|
Can speak English: yes
|
4a
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Death | 15 Oct 1969 | Killeen, Bell, Texas, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Mount Zion Cemetery, Elk, Kansas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hollar, Melvar Andrew | 11 Jan 1853 | 9 Apr 1932 | |
| Mother | Wood, Paulina Arabella | 12 Jun 1846 | 18 Nov 1924 | |
| Hollar, Mabel | 9 Mar 1883 | 15 Oct 1969 | ||
| Brother | Hollar, Ralph Howard | 27 Jun 1885 | 3 Feb 1944 | |
| Brother | Hollar, Frank Dewitt | 22 Apr 1889 | 10 Nov 1958 | |
| Sister | Hollar, Jessie Pearl | 30 Sep 1890 | 3 Jan 1954 | |
| Seibert, Philander H. | about 1845 | about 1876 | ||
| Mother | Wood, Paulina Arabella | 12 Jun 1846 | 18 Nov 1924 | |
| Half-sister | Seibert, Anna C. | about 1869 | about 1884 | |
| Half-sister | Seibert, Emma Virginia | 13 Sep 1871 | 24 Feb 1926 | |
| Half-brother | Seibert, Walter Wallace | 13 Jul 1874 | 2 Sep 1959 | |
| Half-brother | Seibert, Henry | |||
Families
Family of Davenport, Hugh Melvin and Hollar, Mabel |
||
| Married | Husband | Davenport, Hugh Melvin ( * 15 Feb 1880 + 25 Aug 1958 ) |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 25844104
-
-
1885 Kansas State Census
-
- Date: 1 Mar 1885
- Page: Richland township, Cowley county, 10 (Pages 29-31), Lines 31-33 & 11 (Pages 32-34), Line 1
-
-
1895 Kansas State Census
-
- Date: 1 Mar 1895
- Page: Greene township, Sumner county, Pages 9, Lines 29-32 & Page 10, Lines 1-2
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Oklahoma, Supervisor's District 219, Enumeration District 73, Sheet 2B, Lines 87-92
-