Lee, Doris Ann 1a
| Birth Name | Lee, Doris Ann |
| Gender | female |
| Age at Death | 54 years, 8 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 Jun 1942 | Kansas, United States of America | ||
|
|
||||
| Death | 11 Mar 1997 | Spokane, Spokane, Washington, United States of America | ||
|
|
||||
| Burial | Fairmount Memorial Park, Spokane, Spokane, Washington, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lee, Stanley Gardner | 17 May 1907 | 21 Mar 1981 | |
| Mother | Sumner, Isabel Ellen | 25 Dec 1908 | 27 Nov 1978 | |
| Sister | Lee, Barbara Ellen | 28 Jul 1937 | 21 Oct 1998 | |
| Lee, Doris Ann | 26 Jun 1942 | 11 Mar 1997 | ||
| Brother | Lee, Wade Harrison |
Families
Family of Clark, ? and Lee, Doris Ann |
||
| Married | Husband | Clark, ? ( * + ... ) |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 38149826
-