Treaster, Thomas Henry 1a
| Birth Name | Treaster, Thomas Henry |
| Gender | male |
| Age at Death | 64 years, 2 months, 24 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 16 Aug 1881 | Ste. Genevieve, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 12 Sep 1918 | St. Louis, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Union, Ste. Genevieve, Missouri, United States of America | Thomas H. Treaster Household, 1930 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Missouri
|
2a
|
 
|
County of: Ste. Genevieve
|
2a
|
 
|
Division of County: Union township
|
2a
|
 
|
Supervisor's Dist. No.: 14
|
2a
|
 
|
Enumeration Dist. No.: 97-10
|
2a
|
 
|
Sheet No.: 6B
|
2a
|
 
|
Enumeration Date: 18 April 1930
|
2a
|
 
|
Name: Treaster, Thomas H.
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Home owned or rented: R
|
2a
|
 
|
Farm?: yes
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 48
|
2a
|
 
|
Marital condition: M
|
2a
|
 
|
Age at first marriage: 27
|
2a
|
 
|
Attended school since Sept. 1, 1929: no
|
2a
|
 
|
Able to read and write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Pennsylvania
|
2a
|
 
|
Place of birth of mother: United States
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: Farm
|
2a
|
 
|
Industry: General Farm
|
2a
|
 
|
Class of worker: O
|
2a
|
 
|
Employed: yes
|
2a
|
 
|
Veteran: no
|
2a
|
 
|
Number of farm schedule: 124
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 9 Nov 1945 | Saint Francois, St. Francois, Missouri, United States of America | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | 14 Nov 1945 | Parkview Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Treaster, George | 3 Mar 1836 | 16 Mar 1926 | |
| Mother | Horton, Mary Elizabeth | 21 Jan 1843 | 28 Feb 1882 | |
| Sister | Treaster, Lucy Jane | about Jul 1861 | ||
| Sister | Treaster, Mary E. | about 1863 | ||
| Sister | Treaster, Hannah Elizabeth | 12 Oct 1866 | 9 May 1939 | |
| Sister | Treaster, Flora M. | 11 Mar 1869 | 15 Nov 1931 | |
| Sister | Treaster, Susan R. | about 1873 | ||
| Brother | Treaster, John Benjamin | 24 Sep 1875 | 11 Sep 1952 | |
| Sister | Treaster, Zoe C. | about 1879 | ||
| Treaster, Thomas Henry | 16 Aug 1881 | 9 Nov 1945 |
Families
Family of Treaster, Thomas Henry and Hamlin, Katherine |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hamlin, Katherine ( * 11 Aug 1891 + 8 Mar 1963 ) | ||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Treaster, Thomas H. Jr. | ||
| Treaster, Joyce Ann | ||
| Treaster, Nellie M. | ||
| Treaster, Shirley | ||
| Treaster, Dorothy | ||
| Treaster, Evelyn Z. | ||
| Treaster, Rachel Elizabeth | 4 Aug 1910 | 4 Jan 1980 |
| Treaster, George O. | 10 Apr 1912 | 19 May 1989 |
| Treaster, Mary Ella | 18 Jan 1915 | 15 Jan 1963 |
| Treaster, Katherine E. | 13 Dec 1920 | 18 Feb 1993 |
| Treaster, Norma Jean | 13 Jun 1925 | 21 Jun 2002 |
| Treaster, Hazel | 31 Mar 1926 | 10 Mar 1981 |
| Treaster, Esther Ruth | 4 Sep 1928 | 14 Jan 2009 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 52247188
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Missouri, Enumeration District 97-10, Supervisor's District 14, Sheet 6B, Lines 57-66
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1945-38406
-
