Wade, Prudence 1
| Birth Name | Wade, Prudence |
| Gender | female |
| Age at Death | about 74 years, 8 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1637 | Ipswich, Essex, Massachusetts, United States of America | ||
|
|
||||
| Death | 1 Sep 1711 | |||
|
|
||||
| Burial | Old Burying Place, Watertown, Middlesex, Massachusetts, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wade, Jonathan | about 1613 | 8 Nov 1684 | |
| Mother | Wade, Susanna | 28 Nov 1678 | ||
| Sister | Wade, Mary | Oct 1633 | ||
| Brother | Wade, Jonathan | about 1640 | 1 Nov 1683 | |
| Sister | Wade, Sarah | about 1643 | 19 Jan 1717 | |
| Brother | Wade, Nathaniel | about 1648 | 28 Nov 1707 | |
| Wade, Prudence | about 1637 | 1 Sep 1711 | ||
| Brother | Wade, Thomas | about 1651 | 4 Oct 1696 |
Families
Family of Crosby, Anthony and Wade, Prudence |
|||||||||||||||
| Married | Husband | Crosby, Anthony ( * about 1635 + about 1672 ) | |||||||||||||
|
|||||||||||||||
Family of Cotton, Seaborn and Wade, Prudence |
|||||||||||||||
| Married | Husband | Cotton, Seaborn ( * 12 Aug 1633 + 19 Apr 1686 ) | |||||||||||||
|
|||||||||||||||