Wade, Sarah 1
| Birth Name | Wade, Sarah |
| Gender | female |
| Age at Death | about 74 years, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1643 | Ipswich, Essex, Massachusetts, United States of America | ||
|
|
||||
| Death | 19 Jan 1717 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wade, Jonathan | about 1613 | 8 Nov 1684 | |
| Mother | Wade, Susanna | 28 Nov 1678 | ||
| Sister | Wade, Mary | Oct 1633 | ||
| Brother | Wade, Jonathan | about 1640 | 1 Nov 1683 | |
| Wade, Sarah | about 1643 | 19 Jan 1717 | ||
| Brother | Wade, Nathaniel | about 1648 | 28 Nov 1707 | |
| Sister | Wade, Prudence | about 1637 | 1 Sep 1711 | |
| Brother | Wade, Thomas | about 1651 | 4 Oct 1696 |
Families
Family of Rogers, Samuel and Wade, Sarah |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Rogers, Samuel ( * 16 Jan 1635 + 21 Dec 1693 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rogers, Sarah | about 1663 | about 1663 |
| Rogers, John | about 1665 | about 1665 |
| Rogers, John | 29 Apr 1667 | before Feb 1694 |
| Rogers, Susanna | 17 Mar 1669 | |
| Rogers, Jonathan | 29 Mar 1671 | before 1693 |
| Rogers, Mary | 10 Sep 1672 | |
| Rogers, Margaret | 29 Oct 1675 | |
| Rogers, Elizabeth | 1 Oct 1678 | 23 Jan 1717 |
| Rogers, Abigail | 5 Jul 1681 | 9 Aug 1720 |
| Rogers, Sarah | 30 Sep 1693 | about Dec 1693 |
Family of Woodis, Henry and Wade, Sarah
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | after 1693 | |||
|
|
||||