Harder, Charles F. 1a
| Birth Name | Harder, Charles F. |
| Gender | male |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 18 Nov 1844 | Jagzow, Kreis, Anklam, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | about 1867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Yates Center, Woodson, Kansas, United States of America | Charles Harder Household, 1900 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Kansas
|
2a
|
 
|
County of: Woodson
|
2a
|
 
|
Supervisor's Dist. No.: 4
|
2a
|
 
|
Enumeration Dist. No.: 184
|
2a
|
 
|
Sheet No.: 18B
|
2a
|
 
|
Division of County: Center township
|
2a
|
 
|
City, Town, Village: Yates Center
|
2a
|
 
|
Enumeration Date: 19 June 1900
|
2a
|
 
|
Name: Harder, Charles F.
|
2a
|
 
|
Relation to head: head
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Month of birth: Nov
|
2a
|
 
|
Year of birth: 1844
|
2a
|
 
|
Age: 55
|
2a
|
 
|
Single, married, widowed or divorced: M
|
2a
|
 
|
Years of present marriage: 30
|
2a
|
 
|
Place of birth: Germany
|
2a
|
 
|
Place of birth of father: Germany
|
2a
|
 
|
Place of birth of mother: Germany
|
2a
|
 
|
Year of immigration: 1867
|
2a
|
 
|
Number of years in US: 33
|
2a
|
 
|
Naturalization: Na
|
2a
|
 
|
Occupation: Farmer
|
2a
|
 
|
Can read: yes
|
2a
|
 
|
Can write: yes
|
2a
|
 
|
Can speak English: yes
|
2a
|
 
|
Home owned or rented: O
|
2a
|
 
|
Owned free or mortgaged: F
|
2a
|
 
|
Farm or house: F
|
2a
|
 
|
Number of farm schedule: 53
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harder, Charles H. | about 1799 | about 1883 | |
| Harder, Charles F. | 18 Nov 1844 |
Families
Family of Harder, Charles F. and Brockmann, Theresa |
||||||||||||||||||||
| Married | Wife | Brockmann, Theresa ( * about Apr 1834 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harder, Augusta | ||
| Harder, Martha | ||
| Harder, Pauline | ||
| Harder, Franz | about Oct 1875 | |
| Harder, Lizzie | about Apr 1876 |
Family Map
Pedigree
Source References
-
L. Wallace Duncan and Chas. F. Scott: History of Allen and Woodson Counties, Kansas
-
- Page: pages 670, 671
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Kansas, Supervisor's District 4, Enumeration District 184, Sheet 18B, Lines 83-86
-