Childs, Arthur Pierce 1a
| Birth Name | Childs, Arthur Pierce |
| Gender | male |
| Age at Death | 74 years, 4 months, 5 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 31 Mar 1876 | Neely’s Landing, Shawnee, Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 12 Sep 1918 | Jackson, Byrd, Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1920 | Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | Arthur P. Childs Household, 1920 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: Cape Girardeau
|
2a
|
 
|
Supervisor's Dist. No.: 12
|
2a
|
 
|
Enumeration Dist. No.: 25
|
2a
|
 
|
Page No.: 23B
|
2a
|
 
|
Division of County: Cape Girardeau township
|
2a
|
 
|
City, Town, Village: Cape Girardeau
|
2a
|
 
|
Ward of city: 2
|
2a
|
 
|
Enumeration Date: 28 January 1920
|
2a
|
 
|
Street Address: 121 North Pacific
|
2a
|
 
|
Name: Childs, Arthur P.
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Home owned or rented: R
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 43
|
2a
|
 
|
Single, married, widowed or divorced: M
|
2a
|
 
|
Able to read: yes
|
2a
|
 
|
Able to write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: Machinist
|
2a
|
 
|
Industry: Shoe Factory
|
2a
|
 
|
Employer, worker or working on own account: W
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 5 Aug 1950 | St. Louis County Hospital, Clayton, St. Louis, Missouri, United States of America | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | New Bethel Baptist Church Cemetery, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Childs, Roland Jr. | 9 Apr 1849 | 15 Feb 1934 | |
| Mother | Williamson, Eliza Jane | 10 Aug 1857 | 8 Feb 1914 | |
| Childs, Arthur Pierce | 31 Mar 1876 | 5 Aug 1950 |
Families
Family of Childs, Arthur Pierce and Mitchell, Ella |
|||||||||||||||||
| Married | Wife | Mitchell, Ella ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Childs, Otis Jack | 23 Sep 1906 | 2 Nov 1964 |
Family of Childs, Arthur Pierce and Dunn, Nora Alice
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 23 Nov 1910 | Jackson, Byrd, Cape Girardeau, Missouri, United States of America | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Childs, Oliver Norman | 22 Jul 1911 | 23 Apr 1955 |
| Childs, Chester L. | 5 Apr 1912 | 9 Feb 1995 |
| Childs, Ellis Ward | 10 Dec 1913 | 21 Apr 1979 |
| Childs, William Charles | 15 Jun 1916 | 13 Feb 1995 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 33519398
-
-
U.S. 1920 Federal Census
-
- Date: 1 Jan 1920
- Page: Missouri, Supervisor's District 12, Enumeration District 25, Ward 2, Sheet 23B, Lines 52-57
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1950-28840
-
