Greer, Sophia Catherine 1a
Birth Name | Greer, Sophia Catherine |
Gender | female |
Age at Death | 58 years, 3 months, 21 days |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 17 Dec 1847 | Indiana, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 Mar 1856 | Grand River, Adair, Iowa, United States of America | Alvin T. Greer Household, 1856 Iowa Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1 Jun 1860 | Grand River, Adair, Iowa, United States of America | A. T. Greer Household, 1860 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Page No.: 26
|
3a
|
 
|
Minor Civil Division: Grand River township
|
3a
|
 
|
County of: Adair
|
3a
|
 
|
State of: Iowa
|
3a
|
 
|
Enumeration Date: 25 July 1860
|
3a
|
 
|
Post Office: Hebron
|
3a
|
 
|
Line No.: 1-10
|
3a
|
 
|
Family No.: 175
|
3a
|
 
|
Name: Greer, Sophia
|
3a
|
 
|
Age: 12
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Place of birth: Indiana
|
3a
|
 
|
Attended school within the year: /
|
3a
|
|
||||||||||||||||||||||||||||
Death | 7 Apr 1906 | Sweet, Gem, Idaho, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Sweet-Montour Cemetery, Sweet, Gem, Idaho Territory, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Greer, Alvin Tinsley | 20 Aug 1822 | 6 Aug 1865 | |
Mother | Shaw, Elizabeth Catherine | about 1825 | 3 Sep 1896 | |
Brother | Greer, John Leland | 6 Jun 1844 | 3 Dec 1907 | |
Brother | Greer, James A. | about 1846 | about 1865 | |
Greer, Sophia Catherine | 17 Dec 1847 | 7 Apr 1906 | ||
Brother | Greer, Zachariah Taylor | 5 Dec 1849 | 5 Jun 1935 | |
Sister | Greer, Elizabeth Nancy | 21 Oct 1851 | 10 Jun 1941 | |
Brother | Greer, Orlando Henry | 16 Mar 1854 | 22 Feb 1931 | |
Sister | Greer, Sarah Jane | 6 Mar 1856 | 22 Nov 1941 | |
Sister | Greer, Martha Maticia | 5 May 1857 | 24 Feb 1941 | |
Brother | Greer, Alvin Tennyson | 6 Oct 1860 | 23 Jan 1908 | |
Brother | Greer, William Sanford | 4 Nov 1862 | 1 Sep 1928 |
Families
Family of Badley, Robert Arthur and Greer, Sophia Catherine |
||
Married | Husband | Badley, Robert Arthur ( * 20 Jan 1845 + 23 Sep 1913 ) |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 32395398
-
-
1856 Iowa State Census
-
- Date: 3 Mar 1856
- Page: Grand River township, Adair county, Pages 26 & 27, Lines 27-35
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Iowa, Grand River township, Adair county, Page 26, Lines 1-10
-