Hebard, Daniel 1a 2a
| Birth Name | Hebard, Daniel |
| Gender | male |
| Age at Death | 25 years, 11 months, 2 days |
Notes
Note
His only watchword as a scholar, teacher or soldier, was duty. When his fellow teachers and pupils expressed the fear on parting with him that they should never see his face again, he replied "I never think of that; I am persuaded that it is my duty to do what I can to save my country." In writing to them afterwards from camp he said, "I do not know that in all my life, I ever so truly desired and earnestly endeavored to have my heart right and my words and actions unexceptionable as since I came to this den of wickedness, the military camp of the Potomac." Again he says, "When I have been entering the crash of battle I have felt that prayer and faith have been the hands wherewith a soul clings to heaven and safety. I have learned to trust all hopes for this world and the next to him who died that I might live."
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 5 Sep 1836 | |||
|
|
||||
| Occupation | from 1860 to 1861 | Columbus, Franklin, Ohio, United States of America | Teacher in The Asylum for the Deaf and Dumb | |
|
|
||||
| Graduation | 1860 | Yale University, New Haven, New Haven, Connecticut, United States of America | ||
|
|
||||
| Military Service | 6 Feb 1862 | Commissioned, U. S. Army | ||
|
Note
He was commissioned 6 Feb 1862, Assistant Adjutant General on the staff of General Gorman under General Sedgwick, 2nd division, U. S. A. of Vols., of the second army corps (Gen. Sumner). |
||||
| Death | 7 Aug 1862 | New York, United States of America | ||
|
|
||||
| Burial | Center Cemetery, Lebanon, New London, Connecticut, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hebard, Learned | 24 Apr 1799 | 30 Oct 1877 | |
| Mother | Strong, Persis Elizabeth | 19 May 1807 | 29 Nov 1881 | |
| Brother | Hebard, Albert | 5 Jan 1826 | 18 May 1851 | |
| Sister | Hebard, Julia | 11 Oct 1827 | 12 Feb 1907 | |
| Sister | Hebard, Ellen | 22 Apr 1829 | 18 Oct 1831 | |
| Brother | Hebard, Charles | 9 Jan 1831 | 11 Jun 1902 | |
| Brother | Hebard, Henry | 19 Oct 1833 | 24 Jul 1835 | |
| Hebard, Daniel | 5 Sep 1836 | 7 Aug 1862 | ||
| Sister | Hebard, Elizabeth | 7 Jul 1838 | 9 Nov 1857 | |
| Brother | Hebard, Arthur | 15 Jun 1842 | 22 Jan 1858 | |
| Brother | Hebard, Edward Warren | 14 Oct 1844 | 29 Mar 1927 |
Family Map
Pedigree
Ancestors
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 14473. vi. (II:785)
-
-
Find A Grave
-
- Page: Memorial ID 45397756
-