Hebard, Charles 1a 2a
| Birth Name | Hebard, Charles |
| Gender | male |
| Age at Death | 71 years, 5 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Jan 1831 | Lebanon, New London, Connecticut, United States of America | ||
|
|
||||
| Death | 11 Jun 1902 | Philadelphia, Philadelphia, Pennsylvania, United States of America | ||
|
|
||||
| Occupation | Williamsport, Lycoming, Pennsylvania, United States of America | Lumber manufacturer | ||
|
|
||||
| Burial | Saint Thomas Episcopal Church Cemetery, Whitemarsh, Montgomery, Pennsylvania, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hebard, Learned | 24 Apr 1799 | 30 Oct 1877 | |
| Mother | Strong, Persis Elizabeth | 19 May 1807 | 29 Nov 1881 | |
| Brother | Hebard, Albert | 5 Jan 1826 | 18 May 1851 | |
| Sister | Hebard, Julia | 11 Oct 1827 | 12 Feb 1907 | |
| Sister | Hebard, Ellen | 22 Apr 1829 | 18 Oct 1831 | |
| Hebard, Charles | 9 Jan 1831 | 11 Jun 1902 | ||
| Brother | Hebard, Henry | 19 Oct 1833 | 24 Jul 1835 | |
| Brother | Hebard, Daniel | 5 Sep 1836 | 7 Aug 1862 | |
| Sister | Hebard, Elizabeth | 7 Jul 1838 | 9 Nov 1857 | |
| Brother | Hebard, Arthur | 15 Jun 1842 | 22 Jan 1858 | |
| Brother | Hebard, Edward Warren | 14 Oct 1844 | 29 Mar 1927 |
Families
Family of Hebard, Charles and Case, Mary Cornelia |
|||||||||||||||
| Married | Wife | Case, Mary Cornelia ( * 17 Jul 1837 + 25 Jun 1907 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hebard, Julia Elizabeth | 24 Apr 1859 | |
| Hebard, Charles Samuel | 6 Dec 1860 | |
| Hebard, Mary Euphemia | 3 Feb 1867 | 16 Jan 1935 |
Family Map
Pedigree
Ancestors
Source References
-
Benjamin Woodbridge Dwight: History of the Descendants of Elder John Strong, of Northampton, Mass., The (2 Volumes)
-
- Page: 14470-1. iv. (II:785-786)
-
-
Find A Grave
-
- Page: Memorial ID 105654389
-