Campbell, Arthur Lee
| Birth Name | Campbell, Arthur Lee |
| Gender | male |
| Age at Death | 42 years, 4 months |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 21 Feb 1887 | Stafford, Kansas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 5 Jun 1917 | Ste. Genevieve, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1920 | Union, Ste. Genevieve, Missouri, United States of America | Arthur L. Campbell Household, 1920 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
1a
|
 
|
County of: Ste. Genevieve
|
1a
|
 
|
Supervisor's Dist. No.: 11
|
1a
|
 
|
Enumeration Dist. No.: 157
|
1a
|
 
|
Page No.: 6A
|
1a
|
 
|
Division of County: Union township
|
1a
|
 
|
Enumeration Date: 16 January 1920
|
1a
|
 
|
Street Address: Turley Mill Road
|
1a
|
 
|
Name: Campbell, Arthur L.
|
1a
|
 
|
Relationship to head: head
|
1a
|
 
|
Home owned or rented: O
|
1a
|
 
|
If owned, free or mortgaged: M
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Color: W
|
1a
|
 
|
Age: 33
|
1a
|
 
|
Single, married, widowed or divorced: M
|
1a
|
 
|
Able to read: yes
|
1a
|
 
|
Able to write: yes
|
1a
|
 
|
Place of birth: Kansas
|
1a
|
 
|
Place of birth of father: Missouri
|
1a
|
 
|
Place of birth of mother: Missouri
|
1a
|
 
|
Able to speak English: yes
|
1a
|
 
|
Occupation: Farmer
|
1a
|
 
|
Industry: General Farm
|
1a
|
 
|
Employer, worker or working on own account: OA
|
1a
|
 
|
Number of farm schedule: 113
|
1a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 21 Jun 1929 | Nashville, Washington, Illinois, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note
Illinois, Deaths and Stillbirths Index, 1916-1947:
Name: Arthur L. Campbell |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Campbell, Isaac R. | 10 Jan 1846 | 7 Oct 1926 | |
| Mother | Evans, Mollie E. | 1 Oct 1847 | 22 Apr 1925 | |
| Brother | Campbell, Hugh Graham | 12 Mar 1883 | 21 Jan 1958 | |
| Campbell, Arthur Lee | 21 Feb 1887 | 21 Jun 1929 |
Families
Family of Campbell, Arthur Lee and Arenz, Ethel Irene |
|||||||||||||||||||||||||||||
| Married | Wife | Arenz, Ethel Irene ( * 21 Feb 1892 + 18 Jan 1940 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Campbell, Geraldine Mabel | 18 Sep 1912 | 20 Jun 1977 |
| Campbell, Almenia Mae | 1 Sep 1914 | 28 Jun 1996 |
| Campbell, Ira Maurice | 28 Aug 1916 | 5 Feb 1970 |
| Campbell, Erma Lee | 6 Aug 1918 | 7 Sep 1987 |
| Campbell, Blanche M. | 1 Mar 1921 | 6 Jan 2003 |
| Campbell, Marie Nadine | 22 Sep 1923 | 12 Dec 2007 |
| Campbell, Edward Arthur | 19 Apr 1927 | 16 Mar 1974 |
| Campbell, Bobby Dean | 8 Dec 1929 | 13 Sep 1984 |
Family Map
Pedigree
Ancestors
Source References
-
U.S. 1920 Federal Census
-
- Date: 1 Jan 1920
- Page: Missouri, Supervisor's District 11, Enumeration District 157, Sheet 6A, Lines 36-40
-