Westmeyer, Charles John 1a
| Birth Name | Westmeyer, Charles John |
| Gender | male |
| Age at Death | 91 years, 11 months, 21 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 16 Mar 1877 | Valley Forge, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | about 1917 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Saint Francois, St. Francois, Missouri, United States of America | Charlie Westmeyer Household, 1930 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Missouri
|
2a
|
 
|
County of: St. Francois
|
2a
|
 
|
Division of County: St. Francois township
|
2a
|
 
|
Supervisor's Dist. No.: 14
|
2a
|
 
|
Enumeration Dist. No.: 94-28
|
2a
|
 
|
Sheet No.: 2A
|
2a
|
 
|
Enumeration Date: 5 April 1930
|
2a
|
 
|
Name: Westmeyer, Charlie
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Home owned or rented: O
|
2a
|
 
|
Farm?: yes
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 53
|
2a
|
 
|
Marital condition: M
|
2a
|
 
|
Age at first marriage: 24
|
2a
|
 
|
Attended school since Sept. 1, 1929: no
|
2a
|
 
|
Able to read and write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Germany
|
2a
|
 
|
Place of birth of mother: Germany
|
2a
|
 
|
Occupation: Farmer
|
2a
|
 
|
Industry: Farm
|
2a
|
 
|
Class of worker: O
|
2a
|
 
|
Employed: yes
|
2a
|
 
|
Veteran: no
|
2a
|
 
|
Number of farm schedule: 24
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 6 Mar 1969 | Saint Francois, St. Francois, Missouri, United States of America | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Saint Paul Lutheran Cemetery, Farmington, Saint Francois, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Westmeyer, Henry | |||
| Mother | Giessing, Marie | |||
| Westmeyer, Charles John | 16 Mar 1877 | 6 Mar 1969 |
Families
Family of Westmeyer, Charles John and Rodekohr, Alice D. S. |
||||||||||||||||||||||||||||||||
| Married | Wife | Rodekohr, Alice D. S. ( * 12 Jan 1880 + 27 Nov 1977 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Westmeyer, Lillian | ||
| Westmeyer, Walter P. | 20 Jan 1905 | 1 Mar 1984 |
| Westmeyer, Florence M. | about 1907 | |
| Westmeyer, Carl Henry | 2 Dec 1907 | 23 Nov 1995 |
| Westmeyer, Juanita S. | 29 Oct 1909 | 20 Jan 2004 |
| Westmeyer, Irma Emilie | 17 Mar 1911 | 2 Jan 1997 |
| Westmeyer, Herman William | 15 Nov 1912 | 8 May 2017 |
| Westmeyer, Louise D. | 1 Mar 1915 | 29 Nov 1989 |
| Westmeyer, Clarence R. | 29 Dec 1916 | 7 Jan 1917 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 160804841
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Missouri, Enumeration District 94-28, Supervisor's District 14, Sheet 2A, Lines 3-11
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1969-012971
-
