Robinson, Emma Ethel 1a
| Birth Name | Robinson, Emma Ethel |
| Gender | female |
| Age at Death | 83 years, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 Jul 1892 | Annapolis, Union, Iron, Missouri, United States of America | ||
|
|
||||
| Death | 29 Jul 1975 | Flat River, Saint Francois, St. Francois, Missouri, United States of America | ||
|
|
||||
| Burial | Saint Francois Memorial Park Cemetery, St. Francois, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robinson, James | 7 Jun 1867 | 10 Jun 1946 | |
| Mother | Lloyd, Missouri Jane | 5 Sep 1871 | 3 Aug 1933 | |
| Robinson, Emma Ethel | 16 Jul 1892 | 29 Jul 1975 |
Families
Family of Milford, Richard Joseph and Robinson, Emma Ethel |
|||||||||||||||||||||||||||||
| Married | Husband | Milford, Richard Joseph ( * about 1893 + 2 Jul 1936 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Family of Pryor, Carson and Robinson, Emma Ethel |
|||||||||||||||||||||||||||||
| Married | Husband | Pryor, Carson ( * 25 May 1888 + 2 May 1948 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pryor, Mary | ||
| Pryor, Glenda | ||
| Pryor, Carson Leon | 30 May 1918 | 9 Oct 1984 |
| Pryor, Ollie Lue | 7 Jul 1922 | 1 Mar 2001 |
| Pryor, Morris E. | 1 Dec 1923 | 14 Jul 1943 |
| Pryor, Paul Eugene | 29 Jun 1925 | 14 Jul 1994 |
| Pryor, Wilma Francis | 3 Dec 1926 | 10 Jan 2018 |
| Pryor, James E. | 3 Aug 1928 | 18 Aug 2003 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 43012434
-