Marler, William 1a
| Birth Name | Marler, William |
| Gender | male |
| Age at Death | 90 years, 3 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 5 Nov 1894 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 5 Jun 1917 | Washington, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1920 | Harmony, Washington, Missouri, United States of America | William Marler Household, 1920 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: Washington
|
2a
|
 
|
Supervisor's Dist. No.: 11
|
2a
|
 
|
Enumeration Dist. No.: 164
|
2a
|
 
|
Page No.: 3B
|
2a
|
 
|
Division of County: Harmony township
|
2a
|
 
|
Name: Marler, William
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Home owned or rented: R
|
2a
|
 
|
If owned, free or mortgaged: M
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 25
|
2a
|
 
|
Single, married, widowed or divorced: M
|
2a
|
 
|
Able to read: yes
|
2a
|
 
|
Able to write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: Farmer
|
2a
|
 
|
Industry: Farm
|
2a
|
 
|
Employer, worker or working on own account: OA
|
2a
|
 
|
Number of farm schedule: 41
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 8 Nov 1984 | New Port Richey, Pasco, Florida, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Liberty Baptist Cemetery, Belgrade, Belgrade, Washington, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marler, James | 14 Sep 1847 | 23 Apr 1924 | |
| Mother | Crump, Delila | 11 Sep 1856 | 1 Jul 1946 | |
| Brother | Marler, Albert M. | 7 Jul 1873 | 11 May 1934 | |
| Sister | Marler, Alice | 17 Mar 1875 | 14 Feb 1921 | |
| Brother | Marler, Amon | 12 Dec 1876 | 21 Nov 1968 | |
| Brother | Marler, Joseph | 16 Apr 1877 | 7 Dec 1880 | |
| Brother | Marler, Robert | 28 Jan 1879 | 5 Sep 1879 | |
| Brother | Marler, Luther | 27 Jan 1883 | 30 Nov 1883 | |
| Brother | Marler, Martin | 27 Aug 1884 | 11 Oct 1967 | |
| Brother | Marler, Jesse S. | 21 Oct 1888 | 10 Dec 1972 | |
| Brother | Marler, Gussie | 14 Feb 1889 | 8 Apr 1889 | |
| Brother | Marler, Noah | 9 Jun 1892 | 3 Mar 1970 | |
| Marler, William | 5 Nov 1894 | 8 Nov 1984 | ||
| Sister | Marler, Myrtle | 12 Dec 1895 | 9 Feb 1969 | |
| Sister | Marler, Jennie | 20 Mar 1898 | 17 Dec 1913 |
Families
Family of Marler, William and Jenkins, Dora Ellen |
|||||||||||||||
| Married | Wife | Jenkins, Dora Ellen ( * 31 Dec 1896 + 25 Jan 1978 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marler, Ollie M. | 21 Jul 1917 | 29 May 1981 |
| Marler, Melvin Floyd | 16 Mar 1919 | 14 Feb 2002 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 5270996
-
-
U.S. 1920 Federal Census
-
- Date: 1 Jan 1920
- Page: Missouri, Supervisor's District 11, Enumeration District 164, Sheet 3B, Lines 95-98
-