Nussbaum, Martin Albert 1a
| Birth Name | Nussbaum, Martin Albert |
| Gender | male |
| Age at Death | 35 years, 11 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Mar 1886 | Gordonville, Hubble, Cape Girardeau, Missouri, United States of America | ||
|
|
||||
| Death | 18 Feb 1922 | Hubble, Cape Girardeau, Missouri, United States of America | 2a | |
|
|
||||
| Burial | 20 Feb 1922 | Zion Lutheran Church Cemetery, Gordonville, Hubble, Cape Girardeau, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nussbaum, Rudolph | 1 Dec 1851 | 30 Aug 1911 | |
| Mother | Siemers, Caroline | 26 Sep 1857 | 30 Aug 1895 | |
| Nussbaum, Martin Albert | 1 Mar 1886 | 18 Feb 1922 | ||
| Father | Nussbaum, Rudolph | 1 Dec 1851 | 30 Aug 1911 | |
| Stepmother | Muster, Mary | 10 Oct 1873 | 7 Mar 1948 | |
Families
Family of Nussbaum, Martin Albert and Bartels, Annie Emma |
|||||||||||||||
| Married | Wife | Bartels, Annie Emma ( * 4 Sep 1889 + 1 Jun 1977 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nussbaum, Emil Paul | 17 Jan 1910 | 7 Jun 1993 |
| Nussbaum, George William | 3 May 1912 | 21 Mar 1957 |
Family Map
Pedigree
-
Nussbaum, Rudolph
-
Siemers, Caroline
- Nussbaum, Martin Albert
-
Siemers, Caroline
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 71950175
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1922-4040
-
