Bartels, Annie Emma 1a
| Birth Name | Bartels, Annie Emma |
| Gender | female |
| Age at Death | 87 years, 8 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 4 Sep 1889 | Cape Girardeau, Missouri, United States of America | ||
|
|
||||
| Death | 1 Jun 1977 | Cape Girardeau, Missouri, United States of America | ||
|
|
||||
| Burial | Zion Lutheran Church Cemetery, Gordonville, Hubble, Cape Girardeau, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bartels, William Henry | |||
| Mother | Bierschwal, Anna Charlotte | |||
| Bartels, Annie Emma | 4 Sep 1889 | 1 Jun 1977 |
Families
Family of Nussbaum, Martin Albert and Bartels, Annie Emma |
|||||||||||||||
| Married | Husband | Nussbaum, Martin Albert ( * 1 Mar 1886 + 18 Feb 1922 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nussbaum, Emil Paul | 17 Jan 1910 | 7 Jun 1993 |
| Nussbaum, George William | 3 May 1912 | 21 Mar 1957 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 41604709
-