Porter, John William 1a
| Birth Name | Porter, John William |
| Gender | male |
| Age at Death | 86 years, 5 months, 15 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 28 Aug 1870 | Wythe, Virginia, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | from 7 Nov 1887 to 1953 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | from 17 Nov 1887 to 31 Dec 1932 | St. Joseph Lead Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | John W. Porter Household, 1930 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Missouri
|
2a
|
 
|
County of: Saint Francois
|
2a
|
 
|
Division of County: Perry township
|
2a
|
 
|
Incorporated place: Bonne Terre
|
2a
|
 
|
Supervisor's Dist. No.: 14
|
2a
|
 
|
Enumeration Dist. No.: 94-7
|
2a
|
 
|
Sheet No.: 12B
|
2a
|
 
|
Enumeration Date: 11 April 1930
|
2a
|
 
|
Street Address: Jackson
|
2a
|
 
|
Name: Porter, John W.
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Home owned or rented: R
|
2a
|
 
|
Value of home or monthly rental: 15
|
2a
|
 
|
Farm?: no
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 60
|
2a
|
 
|
Marital condition: M
|
2a
|
 
|
Age at first marriage: 18
|
2a
|
 
|
Attended school since Sept. 1, 1929: no
|
2a
|
 
|
Able to read and write: yes
|
2a
|
 
|
Place of birth: Virginia
|
2a
|
 
|
Place of birth of father: Virginia
|
2a
|
 
|
Place of birth of mother: Virginia
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: Heating Engineer
|
2a
|
 
|
Industry: Lead Mines
|
2a
|
 
|
Class of worker: W
|
2a
|
 
|
Employed: yes
|
2a
|
 
|
Veteran: no
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 12 Feb 1957 | Washington, District of Columbia, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Sharp Cemetery, Carroll, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Porter, John William and Taylor, Susie Belle |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Taylor, Susie Belle ( * 29 May 1871 + 2 Apr 1953 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Porter, Betty | ||
| Porter, Lena Kate | 26 Aug 1890 | 19 Oct 1945 |
| Porter, Ernest Jordan | 17 Apr 1892 | 6 Jul 1950 |
| Porter, Ora Erica | 20 Jun 1896 | 31 Oct 1918 |
| Porter, Harold Byron Sr. | 2 Oct 1898 | 31 Aug 1962 |
| Porter, John Henry | 28 May 1901 | 5 Oct 1968 |
| Porter, Felix Stanley | 13 Apr 1903 | 10 Mar 1927 |
| Porter, Etta Christine | 20 Sep 1905 | 9 Mar 1993 |
| Porter, William Edgar | 9 Apr 1908 | 23 Dec 1977 |
| Porter, Charles Burtle | 4 Feb 1912 | 30 Apr 2000 |
| Porter, George Virgil | 21 Mar 1916 | 27 Aug 2006 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 42511435
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Missouri, Enumeration District 94-7, Supervisor's District 14, Sheet 12B, Lines 70-78
-