Oakes, George Washington 1a 1b
| Birth Name | Oakes, George Washington |
| Gender | male |
| Age at Death | 70 years, 3 months, 5 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 12 Oct 1861 | Corydon, Wayne, Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1875 | Lone Tree, McPherson, Kansas, United States of America | George Oakes Household, 1875 Kansas Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Lone Tree, McPherson, Kansas, United States of America | George Oaks Household, 1880 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 11
|
3a
|
 
|
Sheet No.: 516
|
3a
|
 
|
Supervisor's Dist. No.: 2
|
3a
|
 
|
Enumeration Dist. No.: 271
|
3a
|
 
|
Minor Civil Division: Township of Lone Tree
|
3a
|
 
|
County of: McPherson
|
3a
|
 
|
State of: Kansas
|
3a
|
 
|
Enumeration Date: 11 June 1880
|
3a
|
 
|
Line No.: 42-48
|
3a
|
 
|
Family No.: 99
|
3a
|
 
|
Name: Oaks, George W.
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Age: 19
|
3a
|
 
|
Relationship to head: son
|
3a
|
 
|
Occupation: Work on Farm
|
3a
|
 
|
Place of birth: Iowa
|
3a
|
 
|
Place of birth of father: Pennsylvania
|
3a
|
 
|
Place of birth of mother: Indiana
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||
| Death | 17 Jan 1932 | Alva, Woods, Oklahoma, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Alva Municipal Cemetery, Alva, Woods, Oklahoma, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oakes, George Washington | 25 Jan 1833 | 3 Jan 1900 | |
| Mother | Keller, America | 16 Jan 1832 | 8 May 1911 | |
| Brother | Oakes, Henry Elenwood | 27 Aug 1858 | 30 Jun 1935 | |
| Brother | Oakes, William Albert | 8 Jan 1860 | 1 Aug 1944 | |
| Oakes, George Washington | 12 Oct 1861 | 17 Jan 1932 | ||
| Brother | Oakes, Isaac Lincoln | 7 Oct 1864 | 1 Oct 1948 | |
| Sister | Oakes, Mary Talitha | 22 Jun 1866 | 19 Mar 1897 | |
| Brother | Oakes, Jacob Philetus | 21 Oct 1868 | 16 Dec 1948 | |
| Brother | Oakes, Charles S. | 20 Oct 1874 | 9 Jul 1899 |
Families
Family of Oakes, George Washington and Howard, Carrie |
|||||||||||||||
| Married | Wife | Howard, Carrie ( * 30 Dec 1863 + 23 Sep 1953 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 42122813
-
- Page: Memorial ID 80957380
-
-
1875 Kansas State Census
-
- Date: 1 Mar 1875
- Page: Lone Tree township, McPherson county, Page 6, Lines 1-9
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Kansas, Supervisor's District 23, Enumeration District 271, Page 11, Lines 42-48
-