Noland, James Ellsworth 1a
| Birth Name | Noland, James Ellsworth |
| Gender | male |
| Age at Death | 72 years, 3 months, 20 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 22 Apr 1920 | La Grange, Lewis, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baptism | 10 Oct 1920 | First Presbyterian Church, La Grange, Lewis, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Spencer, Washington, Owen, Indiana, United States of America | Otto A. Noland Household, 1930 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Indiana
|
2a
|
 
|
County of: Owen
|
2a
|
 
|
Division of County: Washington township
|
2a
|
 
|
Incorporated place: Spencer
|
2a
|
 
|
Supervisor's Dist. No.: 10
|
2a
|
 
|
Enumeration Dist. No.: 60-13
|
2a
|
 
|
Sheet No.: 2A
|
2a
|
 
|
Enumeration Date: 3 April 1930
|
2a
|
 
|
Name: Noland, James E.
|
2a
|
 
|
Relationship to head: son
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 9
|
2a
|
 
|
Marital condition: S
|
2a
|
 
|
Attended school since Sept. 1, 1929: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Occupation: none
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||
| Death | 12 Aug 1992 | Methodist Hospital, Indianapolis, Marion, Indiana, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | 17 Aug 1992 | Crown Hill Cemetery, Indianapolis, Marion, Indiana, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Noland, Otto Arthur | 16 Feb 1890 | 11 Sep 1956 | |
| Mother | Ellsworth, Elzena Cordelia | 19 Oct 1892 | 23 Jun 1992 | |
| Sister | Noland, Dora Jeanette | 23 Oct 1917 | 28 Nov 1970 | |
| Noland, James Ellsworth | 22 Apr 1920 | 12 Aug 1992 | ||
| Sister | Noland, Margaret Anna Belle | 13 May 1923 | about Feb 1996 |
Families
Family of Noland, James Ellsworth and Warvel, Helen Louise |
||
| Married | Wife | Warvel, Helen Louise ( * 18 Nov 1924 + 15 Dec 2006 ) |
Media
Web Links
| Type | Description |
|---|---|
| Wikipedia Article | James Ellsworth Noland (Wikipedia) [Click to Go] |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 20096053
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Indiana, Enumeration District 60-13, Supervisor's District 10, Sheet 2A, Lines 6-11
-