Meadows, Roy Gray 1a
| Birth Name | Meadows, Roy Gray |
| Gender | male |
| Age at Death | 8 months, 21 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 15 Aug 1908 | Puxico, Stoddard, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 5 May 1909 | Puxico, Stoddard, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 15 Apr 1910 | Puxico, Stoddard, Missouri, United States of America | Marion Meadows Household, 1910 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: Stoddard
|
2a
|
 
|
Supervisor's Dist. No.: 12
|
2a
|
 
|
Enumeration Dist. No.: 180
|
2a
|
 
|
Sheet No.: 6B
|
2a
|
 
|
Division of County: Duck Creek township
|
2a
|
 
|
City, Town, Village: Puxico
|
2a
|
 
|
Ward of city: 2
|
2a
|
 
|
Enumeration Date: 23 April 1910
|
2a
|
 
|
Name: Meadows, Roy G.
|
2a
|
 
|
Relationship to head: son
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 8/12
|
2a
|
 
|
Single, married, widowed or divorced: S
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Illinois
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Occupation: none
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||
| Burial | Duck Creek Cemetery, Stoddard, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meadows, Marion Harvey | 27 Apr 1874 | 31 Aug 1930 | |
| Mother | Gray, Minerva Jane | 20 Sep 1879 | 20 Jun 1912 | |
| Sister | Meadows, Ellen Lilly | 2 Apr 1903 | 27 Feb 1993 | |
| Brother | Meadows, William Robert | 6 Jan 1905 | about Jun 1976 | |
| Sister | Meadows, Edna Ruth | 22 Mar 1907 | 26 Oct 1982 | |
| Meadows, Roy Gray | 15 Aug 1908 | 5 May 1909 | ||
| Brother | Meadows, Ira Elbert | 13 Feb 1911 | 8 Apr 1984 | |
| Brother | Meadows, Isom Thelbert | 13 Feb 1911 | 26 Jun 1912 | |
| Father | Meadows, Marion Harvey | 27 Apr 1874 | 31 Aug 1930 | |
| Stepmother | Welborn, Bertha | about 1882 | ||
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 32751234
-
-
U.S. 1910 Federal Census
-
- Date: 15 Apr 1910
- Page: Missouri, Supervisor's District 12, Enumeration District 180, Sheet 6B, Lines 67-72
-